Channeler Cerakoth

Full name Channeler Cerakoth Wizard Spells
Level 60
Race Erudite
Class Shopkeeper
Main faction
Health points 24,400
Damage 160 to 580
Attack speed73%
Special attacks Unslowable, Unmezzable, Uncharmable, Unstunable, Unsnarable, Unfearable, Immune to melee, Immune to magic, Immune to melee except magical, Immune to melee except bane, Immune to fleeing
This NPC sells

  • Spell: Vengeance of Al`Kabor (52p 7g 3s 2c)
  • Spell: Flaming Sword of Xuzl (52p 3g 2s 1c)
  • Spell: Focus Mass Spellcaster's Essence (1p)
  • Spell: Winds of Gelid (56p 4s 3c)
  • Spell: Sunstrike (56p 6g 2s 5c)
  • Spell: Disintegrate (56p 2g 8s 7c)
  • Spell: Lure of Ice (57p 1g 6s 4c)
  • Spell: Porlos' Fury (56p 2s 2c)
  • Spell: Hsagra's Wrath (56p 2g)
  • Spell: Focus Refined Spellcaster's Essence (1p)
  • Spell: Ice Spear of Solist (60p 1g 9s 4c)
  • Spell: Greater Familiar (67p 4g 5s 3c)
  • Spell: Elnerick's Rending (66p 7g 9s 6c)
  • Spell: Garrison's Superior Sunder (66p 6g 2c)
  • Spell: Translocate: Barindu (84p 3g 9s 6c)
  • Spell: Sunderock Springs Gate (115p 3g 9s 7c)
  • Spell: Sunderock Springs Portal (118p 5s 1c)
  • Spell: Translocate: Sunderock Springs (117p 4s 2c)
  • Spell: Pillar of Frost (29p 8s 3c)
  • Spell: Undershore Gate (56p 2g 9s 1c)
  • Spell: Undershore Portal (56p 5g 3s 2c)
  • Spell: Arcstone Gate (60p 3g 5s 7c)
  • Spell: Arcstone Portal (59p 9g 7s 1c)
  • Spell: Manaskin (31p 4g 5s)
  • Spell: Atol`s Spectral Shackles (28p 9g 3s 5c)
  • Spell: Draught of Fire (28p 6g 5s 9c)
  • Spell: Tishan`s Discord (29p 1g 8s)
  • Spell: Tears of Druzzil (30p 9g 1s)
  • Spell: Abscond (31p 2g 8s)
  • Spell: Lure of Frost (31p 7g 2s 7c)
  • Spell: Translocate: Group (34p 1s 2c)
  • Spell: Frozen Harpoon (42p 5g 6s 7c)
  • Spell: Barindu Gate (49p 3g 6s 2c)
  • Spell: Natimbi Gate (49p 7g 1s)
  • Spell: Annul Magic (33p 4g 6s 8c)
  • Spell: Inferno of Al`Kabor (34p 9s 7c)
  • Spell: Jyll`s Static Pulse (34p 3s 8c)
  • Spell: Bloodfields Gate (56p 5g 5s 4c)
  • Spell: Focus Mass Simple Spellcaster's Essence (1p)
  • Spell: Shield of the Magi (36p 5g 7s 4c)
  • Spell: Thunderbold (36p 5g 1s 7c)
  • Spell: Voltaic Draugh (36p 9g 7s 8c)
  • Spell: Pillar of Lightning (36p 2g 9s 9c)
  • Spell: Familiar (42p 3g 4s 2c)
  • Spell: Elemental Cloak (45p 4g 1s 7c)
  • Spell: Magi Ward (53p 1g 9s 2c)
  • Spell: Natimbi Portal (56p 9g 5s)
  • Spell: Focus Spellcaster's Essence (1p)
  • Spell: Lure of Flame (39p 3g 2s 9c)
  • Spell: Draught of Jiva (39p 3g 5s 3c)
  • Spell: Tears of Solusek (39p 7g 3s 6c)
  • Spell: Plainsight (39p 5g 6s 4c)
  • Spell: Improved Invisibility (29p 1g 9s 1c)
  • Spell: Barindu Portal (61p 5g 3s 7c)
  • Spell: Bloodfields Portal (65p 4s 5c)
  • Spell: Translocate: Undershore (75p 3g 2s 1c)
  • Spell: Fire Mark (79p 5g 6s 8c)
  • Spell: Translocate: Arcstone (80p 6g 2s)
  • Spell: Markar`s Discord (41p 9g 2s)
  • Spell: Retribution of Al`Kabor (42p 1g 4s 5c)
  • Spell: Jyll`s Zephyr of Ice (42p 2g 2s 5c)
  • Spell: Decession (48p 8g 5s 8c)
  • Spell: Draught of Ice (45p 4g 5s 4c)
  • Spell: Pillar of Flame (46p 2g 6s 5c)
  • Spell: Evacuate (45p 4g 3s 4c)
  • Spell: Eye of Tallon (45p 9g 4s 2c)
  • Spell: Guard of Calrena (65p 1g 2s 7c)
  • Spell: Translocate: Natimbi (68p 6g 4s 6c)
  • Spell: Lure of Lightning (49p 7g 7s)
  • Spell: Fetter (49p 6g 6s 9c)
  • Spell: Tears of Prexus (49p 3g 2s 9c)
  • Spell: Manasink (48p 7g 9s 5c)
  • Spell: Spell Shield (56p 6g 6s 9c)
  • Spell: Reflect (69p 7g 2c)
  • Spell: Translocate: Bloodfields (79p 6g 4s 9c)
  • Spell: Jyll`s Wave of Heat (52p 5g 9s 6c)
  • Spell: Invert Gravity (52p 2g 5s 4c)
  • This NPC spawns in

    The Plane of Knowledge

  • poknowledge2020166 : -25 / 889 / -61
    Spawns every 10 min 40 sec

    Killing this NPC lowers factions with

    Killing this NPC raises factions with