Cultural Tradeskills: Barbarian: Difference between revisions
From EQArchives
Jump to navigationJump to search
(Created page with "{{Non-FVP-Content}} Added during The Ruins of Kunark Epics Era in the September 19, 2000 patch on EQ Live. Can forge a chain-class armor, plus weapons. The armor can be worn by all chain-wearing non-small, non-large folk, including iksar (no dwarves, gnomes, halflings, trolls or ogres). Use a Northman Forge. == Smithing == '''Weapons:''' {| class="eq-table sortable" style="max-width:1400px;" ! Item || Required Molds || Additional Components ||...") |
No edit summary |
||
Line 1: | Line 1: | ||
Added during [[The Ruins of Kunark]] Epics Era in the [[2000 09 19|September 19, 2000]] patch on EQ Live. | Added during [[The Ruins of Kunark]] Epics Era in the [[2000 09 19|September 19, 2000]] patch on EQ Live. | ||
Line 8: | Line 7: | ||
'''Weapons:''' | '''Weapons:''' | ||
{| class=" | {| class="eoTable3 sortable" style="width:100%;" | ||
! Item || Required Molds || Additional Components || Gem? || Temper? || Trivial | ! Item || Required Molds || Additional Components || Gem? || Temper? || Trivial | ||
|- | |- | ||
| | | {{:Northman Long Dagger}} | ||
| [[Hilt Mold]], [[Pommel Mold]], [[Dagger Blade Mold]] | | [[Hilt Mold]], [[Pommel Mold]], [[Dagger Blade Mold]] | ||
| [[Medium Quality Sheet Metal]], [[Flask of Water]] | | [[Medium Quality Sheet Metal]], [[Flask of Water]] | ||
Line 18: | Line 17: | ||
| 114 | | 114 | ||
|- | |- | ||
| | | {{:Imbued Northman Long Dagger}} | ||
| [[Hilt Mold]], [[Pommel Mold]], [[Dagger Blade Mold]] | | [[Hilt Mold]], [[Pommel Mold]], [[Dagger Blade Mold]] | ||
| [[Medium Quality Folded Sheet Metal]] | | [[Medium Quality Folded Sheet Metal]] | ||
Line 25: | Line 24: | ||
| 97 | | 97 | ||
|- | |- | ||
| | | {{:Northman Claymore}} | ||
| [[Hilt Mold]], [[Pommel Mold]], [[Heavy Steel Blade Mold]] | | [[Hilt Mold]], [[Pommel Mold]], [[Heavy Steel Blade Mold]] | ||
| [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | | [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | ||
Line 32: | Line 31: | ||
| 118 | | 118 | ||
|- | |- | ||
| | | {{:Imbued Northman Claymore}} | ||
| [[Hilt Mold]], [[Pommel Mold]], [[Heavy Steel Blade Mold]] | | [[Hilt Mold]], [[Pommel Mold]], [[Heavy Steel Blade Mold]] | ||
| [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | | [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | ||
Line 39: | Line 38: | ||
| 142 | | 142 | ||
|- | |- | ||
| | | {{:Northman Throwing Axe}} | ||
| [[Throwing Axe Mold]] | | [[Throwing Axe Mold]] | ||
| [[Medium Quality Sheet Metal]], [[Flask of Water]] | | [[Medium Quality Sheet Metal]], [[Flask of Water]] | ||
Line 46: | Line 45: | ||
| 94 | | 94 | ||
|- | |- | ||
| | | {{:Northman Battle Axe}} | ||
| [[Axe Head Mold]] | | [[Axe Head Mold]] | ||
| [[Medium Quality Folded Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | | [[Medium Quality Folded Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | ||
Line 53: | Line 52: | ||
| 110 | | 110 | ||
|- | |- | ||
| | | {{:Imbued Northman Battle Axe}} | ||
| [[Axe Head Mold]] | | [[Axe Head Mold]] | ||
| [[Medium Quality Folded Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | | [[Medium Quality Folded Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | ||
Line 60: | Line 59: | ||
| <=122 (150?) | | <=122 (150?) | ||
|- | |- | ||
| | | {{:Northman Mace}} | ||
| [[Mace Head Mold]] | | [[Mace Head Mold]] | ||
| [[Medium Quality Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | | [[Medium Quality Sheet Metal]], [[Flask of Water]], [[Oak Shaft]] | ||
Line 67: | Line 66: | ||
| 104 | | 104 | ||
|- | |- | ||
| | | {{:Imbued Northman Mace}} | ||
| [[Mace Head Mold]] | | [[Mace Head Mold]] | ||
| [[Medium Quality Sheet Metal]], [[Oak Shaft]] | | [[Medium Quality Sheet Metal]], [[Oak Shaft]] | ||
Line 74: | Line 73: | ||
| 115 | | 115 | ||
|- | |- | ||
| | | {{:Northman Kite Shield}} | ||
| [[Kite Shield Mold]] (Medium) | | [[Kite Shield Mold]] (Medium) | ||
| [[Smithy Hammer]], [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | | [[Smithy Hammer]], [[Medium Quality Folded Sheet Metal]], [[Flask of Water]] | ||
Line 81: | Line 80: | ||
| 114 | | 114 | ||
|- | |- | ||
| | | {{:Imbued Northman Kite Shield}} | ||
| [[Kite Shield Mold]] (Medium) | | [[Kite Shield Mold]] (Medium) | ||
| [[Smithy Hammer]], [[Medium Quality Folded Sheet Metal]] | | [[Smithy Hammer]], [[Medium Quality Folded Sheet Metal]] | ||
Line 91: | Line 90: | ||
'''Armor:''' | '''Armor:''' | ||
===Northman Ring=== | |||
{| class="eoTable3 sortable" style="width:100%;" | |||
! Item || General Components || Pattern and Leather Piece || Temper || Trivial | |||
{| class=" | |||
! Item || General Components || Pattern and Leather Piece || Temper | |||
|- | |- | ||
| | | {{:Northman Ring Mask}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Veil Pattern]], [[Large Leather Mask]] | | [[Large Chainmail Veil Pattern]], [[Large Leather Mask]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Gorget}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Neckguard Pattern]], [[Large Leather Gorget]] | | [[Large Chainmail Neckguard Pattern]], [[Large Leather Gorget]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| <=180 | | <=180 | ||
|- | |- | ||
| | | {{:Northman Ring Bracer}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Bracelet Pattern]], [[Large Leather Wristbands]] | | [[Large Chainmail Bracelet Pattern]], [[Large Leather Wristbands]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Boots}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Boot Pattern]], [[Large Leather Boots]] | | [[Large Chainmail Boot Pattern]], [[Large Leather Boots]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Helm}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Coif Pattern]], [[Large Leather Skullcap]] | | [[Large Chainmail Coif Pattern]], [[Large Leather Skullcap]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Mantle}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Mantle Pattern]], [[Large Leather Shoulderpads]] | | [[Large Chainmail Mantle Pattern]], [[Large Leather Shoulderpads]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Belt}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Skirt Pattern]], [[Large Leather Belt]] | | [[Large Chainmail Skirt Pattern]], [[Large Leather Belt]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 124 | | 124 | ||
|- | |- | ||
| | | {{:Northman Ring Sleeves}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Sleeve Pattern]], [[Large Leather Sleeves]] | | [[Large Chainmail Sleeve Pattern]], [[Large Leather Sleeves]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Gauntlets}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Glove Pattern]], [[Large Leather Gloves]] | | [[Large Chainmail Glove Pattern]], [[Large Leather Gloves]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Mail}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Tunic Pattern]], [[Large Leather Tunic]] | | [[Large Chainmail Tunic Pattern]], [[Large Leather Tunic]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 162 (130?) | | 162 (130?) | ||
|- | |- | ||
| | | {{:Northman Ring Cloak}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Cloak Pattern]], [[Large Leather Cloak]] | | [[Large Chainmail Cloak Pattern]], [[Large Leather Cloak]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 120 | | 120 | ||
|- | |- | ||
| | | {{:Northman Ring Leggings}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Skirt Pattern]], [[Large Leather Leggings]] | | [[Large Chainmail Skirt Pattern]], [[Large Leather Leggings]] | ||
| [[Frost Temper]] | | [[Frost Temper]] | ||
| 155 (120?) | | 155 (120?) | ||
|} | |||
===Imbued Northman Ring=== | |||
Imbued Ivory in armor grants: +1 STR, +2 WIS, +2 Sv vs cold, Tribunal only. You cannot use Imbued Jade to make Imbued Northman Ring Armor. | |||
{| class="eoTable3 sortable" style="width:100%;" | |||
! Item || General Components || Pattern and Leather Piece || Temper || Imbued Gem || Trivial | |||
|- | |- | ||
| | | {{:Imbued Northman Ring Mask}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Veil Pattern]], [[Large Leather Mask]] | | [[Large Chainmail Veil Pattern]], [[Large Leather Mask]] | ||
Line 188: | Line 180: | ||
| 146 | | 146 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Gorget}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Neckguard Pattern]], [[Large Leather Gorget]] | | [[Large Chainmail Neckguard Pattern]], [[Large Leather Gorget]] | ||
Line 195: | Line 187: | ||
| 139 | | 139 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Bracer}} | ||
| [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 1x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Bracelet Pattern]], [[Large Leather Wristbands]] | | [[Large Chainmail Bracelet Pattern]], [[Large Leather Wristbands]] | ||
Line 202: | Line 194: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Boots}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Boot Pattern]], [[Large Leather Boots]] | | [[Large Chainmail Boot Pattern]], [[Large Leather Boots]] | ||
Line 209: | Line 201: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Helm}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Coif Pattern]], [[Large Leather Skullcap]] | | [[Large Chainmail Coif Pattern]], [[Large Leather Skullcap]] | ||
Line 216: | Line 208: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Mantle}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Mantle Pattern]], [[Large Leather Shoulderpads]] | | [[Large Chainmail Mantle Pattern]], [[Large Leather Shoulderpads]] | ||
Line 223: | Line 215: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Belt}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Skirt Pattern]], [[Large Leather Belt]] | | [[Large Chainmail Skirt Pattern]], [[Large Leather Belt]] | ||
Line 230: | Line 222: | ||
| 143 | | 143 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Sleeves}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Sleeve Pattern]], [[Large Leather Sleeves]] | | [[Large Chainmail Sleeve Pattern]], [[Large Leather Sleeves]] | ||
Line 237: | Line 229: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Gauntlets}} | ||
| [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 2x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Glove Pattern]], [[Large Leather Gloves]] | | [[Large Chainmail Glove Pattern]], [[Large Leather Gloves]] | ||
Line 244: | Line 236: | ||
| 147 | | 147 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Mail}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Tunic Pattern]], [[Large Leather Tunic]] | | [[Large Chainmail Tunic Pattern]], [[Large Leather Tunic]] | ||
Line 251: | Line 243: | ||
| 155 | | 155 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Cloak}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Cloak Pattern]], [[Large Leather Cloak]] | | [[Large Chainmail Cloak Pattern]], [[Large Leather Cloak]] | ||
Line 258: | Line 250: | ||
| 150 | | 150 | ||
|- | |- | ||
| | | {{:Imbued Northman Ring Leggings}} | ||
| [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | | [[Smithy Hammer]], 3x [[Medium Quality Metal Rings]] | ||
| [[Large Chainmail Pant Pattern]], [[Large Leather Leggings]] | | [[Large Chainmail Pant Pattern]], [[Large Leather Leggings]] |
Revision as of 03:59, 12 May 2023
Added during The Ruins of Kunark Epics Era in the September 19, 2000 patch on EQ Live.
Can forge a chain-class armor, plus weapons. The armor can be worn by all chain-wearing non-small, non-large folk, including iksar (no dwarves, gnomes, halflings, trolls or ogres). Use a Northman Forge.
Smithing
Weapons:
Armor:
Northman Ring
Imbued Northman Ring
Imbued Ivory in armor grants: +1 STR, +2 WIS, +2 Sv vs cold, Tribunal only. You cannot use Imbued Jade to make Imbued Northman Ring Armor.