Recommended Levels and ZEM List: Difference between revisions
(Created page with "== Zone Experience Multiplier (ZEM) == If all things were equal, you would receive an equal amount of XP for killing equivalent mobs in different zones. This is not the case. Some zones give a higher amount of experience than others. Some zones actually give a significantly lower amount of experience. ZEMs were put in place to encourage players to adventure in less frequented zones, as well as reward those adventuring in significantly more difficult areas. For example, d...") |
No edit summary |
||
Line 7: | Line 7: | ||
The different areas of Norrath are inhabited by creatures of greatly varying level. It is usually wise to adventure in zones that are level appropriate for your character. Of course, a full group can tackle a particular dungeon or area at a lower level than a solo character. Still, one can get a general idea of the levels ranges recommended for experiencing in any given zone. ([http://everquest.allakhazam.com/db/zlvlchart.html ref]) | The different areas of Norrath are inhabited by creatures of greatly varying level. It is usually wise to adventure in zones that are level appropriate for your character. Of course, a full group can tackle a particular dungeon or area at a lower level than a solo character. Still, one can get a general idea of the levels ranges recommended for experiencing in any given zone. ([http://everquest.allakhazam.com/db/zlvlchart.html ref]) | ||
== Faydwer == | |||
{| class="wikitable sortable" | |||
|- | |||
! Continent !! Zone !! EQA ZEM !! % XP !! XP Min || XP Max !! Note | |||
|- | |||
| Faydwer || [[Ak'Anon]] || 100 || 133% || 30 || 40 || Guards | |||
|- | |||
| Faydwer || [[Butcherblock Mountains]] || 75 || 100% || 1 || 45 || Mostly 1-15 and 35-45 (guards) | |||
|- | |||
| Faydwer || [[Castle Mistmoore]] || 90 || 120% || 20 || 40 || | |||
|- | |||
| Faydwer || [[Crushbone]] || 160 || 213% || 10 || 20 || | |||
|- | |||
| Faydwer || [[Dagnor's Cauldron]] || 75 || 100% || 10 || 20 || | |||
|- | |||
| Faydwer || [[Greater Faydark]] || 75 || 100% || 1 || 10 || | |||
|- | |||
| Faydwer || [[Kedge Keep]] || 100 || 133% || 35 || 50 || | |||
|- | |||
| Faydwer || [[Lesser Faydark]] || 75 || 100% || 10 || 20 || | |||
|- | |||
| Faydwer || [[Felwithe|North Felwithe]] || 100 || 133% || 35 || 50 || Guards | |||
|- | |||
| Faydwer || [[Kaladim|North Kaladim]] || 75 || 100% || 40 || 50 || Guards | |||
|- | |||
| Faydwer || [[Felwithe|South Felwithe]] || 75 || 100% || 40 || 50 || Guards | |||
|- | |||
| Faydwer || [[Kaladim|South Kaladim]] || 75 || 100% || 40 || 50 || Guards | |||
|- | |||
| Faydwer || [[Ocean of Tears]] || 75 || 100% || 10 || 45 || | |||
|- | |||
| Faydwer || [[Steamfont Mountains]] || 75 || 100% || 1 || 10 | |||
|- | |||
| Faydwer || [[Estate of Unrest|Unrest]] || 130 || 173% || 10 || 35 || | |||
|} | |||
<br><br> | |||
airplane 0.75 | |||
akanon 1 | |||
arena 0.75 | |||
arena2 1 | |||
befallen 1.6 | |||
beholder 0.75 | |||
blackburrow 1 | |||
butcher 0.75 | |||
cauldron 0.75 | |||
cazicthule 1 | |||
codecay 1.45 | |||
towerbone 0.75 | |||
commons 0.75 | |||
crushbone 1.6 | |||
cshome 1 | |||
eastkarana 0.75 | |||
ecommons 0.75 | |||
erudnext 1 | |||
erudnint 1 | |||
erudsxing 0.75 | |||
everfrost 0.75 | |||
fearplane 0.75 | |||
feerrott 0.75 | |||
felwithea 1 | |||
felwitheb 0.75 | |||
freporte 0.75 | |||
freportn 0.75 | |||
freportw 0.75 | |||
gfaydark 0.75 | |||
grobb 1 | |||
gukbottom 0.8 | |||
guktop 1.5 | |||
halas 0.75 | |||
hateplane 0.75 | |||
highkeep 1.5 | |||
highpass 0.8 | |||
hole 1 | |||
innothule 0.75 | |||
kaladima 0.75 | |||
kaladimb 0.75 | |||
kedge 1 | |||
kerraridge 0.9 | |||
kithicor 0.75 | |||
lakerathe 0.75 | |||
lavastorm 0.75 | |||
lfaydark 0.75 | |||
mistmoore 0.9 | |||
misty 0.75 | |||
najena 1.3 | |||
neriaka 1 | |||
neriakb 1 | |||
neriakc 1 | |||
northkarana 0.75 | |||
nro 0.75 | |||
oasis 0.75 | |||
oggok 0.75 | |||
oot 0.75 | |||
paineel 0.75 | |||
paw 0.9 | |||
permafrost 0.8 | |||
qcat 1.6 | |||
qey2hh1 0.75 | |||
qeynos 1 | |||
qeynos2 0.75 | |||
qeytoqrg 0.75 | |||
qrg 1 | |||
rathemtn 0.75 | |||
rivervale 1 | |||
runnyeye 1 | |||
soldunga 1.3 | |||
soldungb 0.8 | |||
soltemple 0.75 | |||
southkarana 0.75 | |||
sro 0.75 | |||
steamfont 0.75 | |||
tox 0.75 | |||
unrest 1.3 | |||
nektulos 0.75 | |||
sodecay 1.05 | |||
soldungb_tryout 0.1 | |||
perma_tryout 0.1 | |||
kedge_tryout 0.1 |
Revision as of 03:31, 17 December 2023
Zone Experience Multiplier (ZEM)
If all things were equal, you would receive an equal amount of XP for killing equivalent mobs in different zones. This is not the case. Some zones give a higher amount of experience than others. Some zones actually give a significantly lower amount of experience. ZEMs were put in place to encourage players to adventure in less frequented zones, as well as reward those adventuring in significantly more difficult areas. For example, dungeons typically have higher multipliers than outdoor zones.ref
In the old days of live EQ the server sent the actual ZEM values, which were recorded by studious players. These values were used as a basis for the EQEmu numbers, and so are in place on most stock EQEmu servers. These numbers were never known to have changed over the history of classic EQ live.
Recommended Level Range by Zone
The different areas of Norrath are inhabited by creatures of greatly varying level. It is usually wise to adventure in zones that are level appropriate for your character. Of course, a full group can tackle a particular dungeon or area at a lower level than a solo character. Still, one can get a general idea of the levels ranges recommended for experiencing in any given zone. (ref)
Faydwer
Continent | Zone | EQA ZEM | % XP | XP Min | XP Max | Note |
---|---|---|---|---|---|---|
Faydwer | Ak'Anon | 100 | 133% | 30 | 40 | Guards |
Faydwer | Butcherblock Mountains | 75 | 100% | 1 | 45 | Mostly 1-15 and 35-45 (guards) |
Faydwer | Castle Mistmoore | 90 | 120% | 20 | 40 | |
Faydwer | Crushbone | 160 | 213% | 10 | 20 | |
Faydwer | Dagnor's Cauldron | 75 | 100% | 10 | 20 | |
Faydwer | Greater Faydark | 75 | 100% | 1 | 10 | |
Faydwer | Kedge Keep | 100 | 133% | 35 | 50 | |
Faydwer | Lesser Faydark | 75 | 100% | 10 | 20 | |
Faydwer | North Felwithe | 100 | 133% | 35 | 50 | Guards |
Faydwer | North Kaladim | 75 | 100% | 40 | 50 | Guards |
Faydwer | South Felwithe | 75 | 100% | 40 | 50 | Guards |
Faydwer | South Kaladim | 75 | 100% | 40 | 50 | Guards |
Faydwer | Ocean of Tears | 75 | 100% | 10 | 45 | |
Faydwer | Steamfont Mountains | 75 | 100% | 1 | 10 | |
Faydwer | Unrest | 130 | 173% | 10 | 35 |
airplane 0.75
akanon 1
arena 0.75
arena2 1
befallen 1.6
beholder 0.75
blackburrow 1
butcher 0.75
cauldron 0.75
cazicthule 1
codecay 1.45
towerbone 0.75
commons 0.75
crushbone 1.6
cshome 1
eastkarana 0.75
ecommons 0.75
erudnext 1
erudnint 1
erudsxing 0.75
everfrost 0.75
fearplane 0.75
feerrott 0.75
felwithea 1
felwitheb 0.75
freporte 0.75
freportn 0.75
freportw 0.75
gfaydark 0.75
grobb 1
gukbottom 0.8
guktop 1.5
halas 0.75
hateplane 0.75
highkeep 1.5
highpass 0.8
hole 1
innothule 0.75
kaladima 0.75
kaladimb 0.75
kedge 1
kerraridge 0.9
kithicor 0.75
lakerathe 0.75
lavastorm 0.75
lfaydark 0.75
mistmoore 0.9
misty 0.75
najena 1.3
neriaka 1
neriakb 1
neriakc 1
northkarana 0.75
nro 0.75
oasis 0.75
oggok 0.75
oot 0.75
paineel 0.75
paw 0.9
permafrost 0.8
qcat 1.6
qey2hh1 0.75
qeynos 1
qeynos2 0.75
qeytoqrg 0.75
qrg 1
rathemtn 0.75
rivervale 1
runnyeye 1
soldunga 1.3
soldungb 0.8
soltemple 0.75
southkarana 0.75
sro 0.75
steamfont 0.75
tox 0.75
unrest 1.3
nektulos 0.75
sodecay 1.05
soldungb_tryout 0.1
perma_tryout 0.1
kedge_tryout 0.1