Keyring: Difference between revisions
(Created page with "As part of the EQA server's '''unique ruleset''' as a quality of life improvement, all keys go to the character's keyring on first use, ''regardless of current era''. == Keys that go to Keyring == * Hole Key (paineel to hole) * Trakanon Idol (trakanon to sebilis) * Key of the Misplaced (airplane) * Key of Beasts (airplane) * Key of Misfortune (airplane) * Avian Key (airplane) * Key of the Swarm (airplane) * Key of Scale (airplane) * Veeshan's Key (airplane) * Key of Swo...") |
(→Kunark) |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
As part of the EQA server's '''unique ruleset''' | As part of the EQA server's '''unique ruleset''', keys go to the character's keyring on first use, ''regardless of current era''. | ||
However, some keys associated with character progression or intended content restrictions retain their No Drop properties. The intent is to balance quality of life, while ensuring that characters earn the more challenging keys (especially ones associated with quests or boss kills) at least once before it goes to their keyring without bypassing content. | |||
== Keys that | == Nazwadi's Key Compendium == | ||
This is a list of keys available in Norrath. They are grouped by expansion, alphabetically by zone name. Underneath all of the expansions is information about common keys that don't have known uses, items or flags that are like keys but work a little differently, and locked doors that have no known keys. Note that [[Rogue]]s can often avoid the pesky need for keys with their [[Skill Pick Lock|lock-picking skill]]. | |||
I define keys as actual items that you can put in your inventory and that you click on something to get somewhere that was inaccessible without the item. I do not include flags that do not involve an actual item that serves as the key. Keys that do not look like keys (idols, rings, bracelets, etc.) are still keys. Original information by Verdandi Snowblood from P99, and updated as needed for accuracy on EQA. | |||
== Table Legend == | |||
* '''Zone:''' the zone the key takes you to, which may be just a different part of the zone you were in | |||
* '''Key Name:''' Exact in-game name of the key | |||
* '''Where it Goes:''' where the key takes you, and where from if from a different zone | |||
* '''Soulbound:''' whether the key re-appears in your inventory upon dying | |||
* '''Era Tradeable:''' can it be traded from one player to another (not NO DROP) in the original historical timeline | |||
* '''EQA Tradeable:''' can it be traded on EQA server due to the FV-style No Drop ruleset | |||
* '''No Rent:''' will the item disappear if you log out with it on your character | |||
* '''Who Passes:''' does it teleport just you, teleport just your group, teleport your raid, or open an actual door so anyone can pass through | |||
* '''Other Notes:''' including identifying information if there are other items with the same name | |||
== Old World == | |||
{| class="eoTable2 sortable" style="width: 100%;" | |||
! Zone | |||
! Key Name | |||
! Where it Goes | |||
! EQA Keyring | |||
! Soulbound | |||
! Era Tradeable | |||
! EQA Tradeable | |||
! No Rent | |||
! Who Passes | |||
! Other Notes | |||
|- | |||
| [[Befallen]] | |||
| [[Splintered Wooden Key]] | |||
| unlocks first floor locked door | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| | |||
|- | |||
| [[Befallen]] | |||
| [[Charred Bone Key]] | |||
| unlocks west second floor locked door | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| | |||
|- | |||
| [[Befallen]] | |||
| [[Smoked Glass Key]] | |||
| unlocks east second floor locked door | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Estate of Unrest]] | |||
| [[Cracked Glass Key]] | |||
| unknown | |||
| no | |||
| no | |||
| no | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| self | |||
| Opens the door to the basement. Only dropped in Classic on EQ Live Progression servers, and stopped dropping once Kunark unlocked. | |||
|- | |||
| [[Najena]] | |||
| [[Guard's Keyring]] | |||
| opens cell doors | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| | |||
|- | |||
| [[Najena]] | |||
| [[Dull Bone Key]] | |||
| unlocks door to Rathyl's room | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| smaller folk may be able to slip through the gates | |||
|- | |||
| [[Najena]] | |||
| [[Shiny Metal Key]] | |||
| to room outside Rathyl's | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| smaller folk may be able to slip through the gates | |||
|- | |||
| [[Najena]] | |||
| [[Bloodstained Key]] | |||
| unlocks door to Drelzna's room | |||
| no | |||
| no | |||
| no | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Najena]] | |||
| [[Golden Crescent Key]] | |||
| unlocks door to Najena's room | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Paineel]] | |||
| [[Bone Crafted Key]] | |||
| opens elevator to access city area | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| anyone | |||
| if home city you start with it, also given free by newbie guards if faction at least amiable | |||
|- | |||
| [[Paineel]] | |||
| [[Hole Key]] | |||
| unlocks rock blocking zone line to The Hole | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| anyone | |||
| purchased from Rallia Hapera in Paineel; small (or shrunken) races can squeeze past the rock to avoid needing key | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Veeshan's Key]] | |||
| teleports to Quest Hall (0) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| identifies as "Key of Misfortune" | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of Swords]] | |||
| teleports to Noble Dojorn Island (1.5) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| '''note:''' all sky keys vanish if you exit the zone with them in your inventory | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of the Misplaced]] | |||
| teleports to Azarack Island (2) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of Misfortune]] | |||
| teleports to Gorgalosk Island (3) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of Beasts]] | |||
| teleports to Pegasus Island (4) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Avian Key]] | |||
| teleports to Spiroc Island (5) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of the Swarm]] | |||
| teleports to Wasp Island (6) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Key of Scale]] | |||
| teleports to Drake Island (7) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Plane of Sky]] | |||
| [[Veeshan's Key]] | |||
| teleports to Eye of Veeshan Island (8) | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| self | |||
| identifies as "Veeshan's Key" | |||
|} | |||
== Kunark == | |||
{| class="eoTable2 sortable" style="width: 100%;" | |||
! Zone | |||
! Destination Zone | |||
! Key Name | |||
! Where it Goes | |||
! EQA Keyring | |||
! Soulbound | |||
! Era Tradeable | |||
! EQA Tradeable | |||
! No Rent | |||
! Who Passes | |||
! Other Notes | |||
|- | |||
| [[City of Mist]] | |||
| | |||
| [[Key of Torsis]] | |||
| operates reaver elevator | |||
| no | |||
| no | |||
| no | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| anyone | |||
| drops off of Neh`Ashiir | |||
|- | |||
| [[City of Mist]] | |||
| | |||
| [[Stone Key]] | |||
| opens door to Ghiosk's room | |||
| no | |||
| yes | |||
| no | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| identifies as "Palace of Ghiosk", drops off [[Captain of the Guard]] | |||
|- | |||
| [[Howling Stones]] | |||
| | |||
| [[Broken Sacrificial Blade]] | |||
| opens door to south wing | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Howling Stones]] | |||
| | |||
| [[Sigil of the Calendar]] | |||
| opens door to west wing | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Howling Stones]] | |||
| | |||
| [[Skull-engraved Coin]] | |||
| opens door to west boss's room | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Howling Stones]] | |||
| | |||
| [[Sacrificial Robe Clasp]] | |||
| opens door to north boss's room | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Howling Stones]] | |||
| | |||
| [[Tallow-marked Candle]] | |||
| opens door to north wing | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| yes | |||
| anyone | |||
| | |||
|- | |||
| [[Trakanon's Teeth]] | |||
| [[Old Sebilis]] | |||
| [[Trakanon Idol]] | |||
| [[Old Sebilis]] entrance <br />(X) -1 (Y) 248 (Z) 41 | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Skyfire Mountains]] | |||
| [[Veeshan's Peak]] | |||
| [[Key of Veeshan]] | |||
| [[Veeshan's Peak]] entrance <br />(X) 1680 (Y) 40 (Z) 32 | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Droga Jail Key]] | |||
| opens all jail doors | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| anyone | |||
| drops from goblin prison warden and goblin janitor | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Bone Necklace]] | |||
| opens first jail door | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| anyone | |||
| also for quest for Lord of Pain's Khukri | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Bone Key]] | |||
| opens second jail door | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| anyone | |||
| also for quest for Lord of Pain's Khukri | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Steel Key]] | |||
| opens Penkeeper's cell | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Bronze Key]] | |||
| opens Iksar's cell | |||
| no | |||
| no | |||
| yes | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| anyone | |||
| | |||
|- | |||
| [[Temple of Droga]] | |||
| | |||
| [[Stone Key]] | |||
| to room with Stupendous Machine? | |||
| style="background: LightGreen;" | yes | |||
| no | |||
| no | |||
| no | |||
| no | |||
| anyone | |||
| also for quest for Lord of Pain's Khukri | |||
|- | |||
| [[The Overthere]] | |||
| [[Howling Stones]] | |||
| [[Key to Charasis Quest|Key to Charasis]] | |||
| [[Howling Stones]] (aka Charasis) entrance<br />(X) 0 (Y) 0 (Z) -2 | |||
| style="background: LightGreen;" | yes | |||
| yes | |||
| no | |||
| no | |||
| no | |||
| self | |||
| | |||
|} | |||
==Resources== | |||
* http://everquest.allakhazam.com/wiki/EQ:Keys_and_Flags | |||
* https://wiki.project1999.com/Keys | |||
* https://everquest.allakhazam.com/db/item.html?item=22533 | |||
[[Category:Keys]] |
Latest revision as of 21:28, 28 January 2024
As part of the EQA server's unique ruleset, keys go to the character's keyring on first use, regardless of current era. However, some keys associated with character progression or intended content restrictions retain their No Drop properties. The intent is to balance quality of life, while ensuring that characters earn the more challenging keys (especially ones associated with quests or boss kills) at least once before it goes to their keyring without bypassing content.
Nazwadi's Key Compendium
This is a list of keys available in Norrath. They are grouped by expansion, alphabetically by zone name. Underneath all of the expansions is information about common keys that don't have known uses, items or flags that are like keys but work a little differently, and locked doors that have no known keys. Note that Rogues can often avoid the pesky need for keys with their lock-picking skill.
I define keys as actual items that you can put in your inventory and that you click on something to get somewhere that was inaccessible without the item. I do not include flags that do not involve an actual item that serves as the key. Keys that do not look like keys (idols, rings, bracelets, etc.) are still keys. Original information by Verdandi Snowblood from P99, and updated as needed for accuracy on EQA.
Table Legend
- Zone: the zone the key takes you to, which may be just a different part of the zone you were in
- Key Name: Exact in-game name of the key
- Where it Goes: where the key takes you, and where from if from a different zone
- Soulbound: whether the key re-appears in your inventory upon dying
- Era Tradeable: can it be traded from one player to another (not NO DROP) in the original historical timeline
- EQA Tradeable: can it be traded on EQA server due to the FV-style No Drop ruleset
- No Rent: will the item disappear if you log out with it on your character
- Who Passes: does it teleport just you, teleport just your group, teleport your raid, or open an actual door so anyone can pass through
- Other Notes: including identifying information if there are other items with the same name
Old World
Zone | Key Name | Where it Goes | EQA Keyring | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|---|
Befallen | Splintered Wooden Key | unlocks first floor locked door | no | no | yes | yes | no | anyone | |
Befallen | Charred Bone Key | unlocks west second floor locked door | no | no | yes | yes | no | anyone | |
Befallen | Smoked Glass Key | unlocks east second floor locked door | no | no | yes | yes | yes | anyone | |
Estate of Unrest | Cracked Glass Key | unknown | no | no | no | yes | no | self | Opens the door to the basement. Only dropped in Classic on EQ Live Progression servers, and stopped dropping once Kunark unlocked. |
Najena | Guard's Keyring | opens cell doors | no | no | yes | yes | no | anyone | |
Najena | Dull Bone Key | unlocks door to Rathyl's room | no | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Shiny Metal Key | to room outside Rathyl's | no | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Bloodstained Key | unlocks door to Drelzna's room | no | no | no | yes | yes | anyone | |
Najena | Golden Crescent Key | unlocks door to Najena's room | no | no | yes | yes | yes | anyone | |
Paineel | Bone Crafted Key | opens elevator to access city area | yes | no | no | no | no | anyone | if home city you start with it, also given free by newbie guards if faction at least amiable |
Paineel | Hole Key | unlocks rock blocking zone line to The Hole | yes | no | no | no | no | anyone | purchased from Rallia Hapera in Paineel; small (or shrunken) races can squeeze past the rock to avoid needing key |
Plane of Sky | Veeshan's Key | teleports to Quest Hall (0) | yes | no | no | no | no | self | identifies as "Key of Misfortune" |
Plane of Sky | Key of Swords | teleports to Noble Dojorn Island (1.5) | yes | no | no | no | no | self | note: all sky keys vanish if you exit the zone with them in your inventory |
Plane of Sky | Key of the Misplaced | teleports to Azarack Island (2) | yes | no | no | no | no | self | |
Plane of Sky | Key of Misfortune | teleports to Gorgalosk Island (3) | yes | no | no | no | no | self | |
Plane of Sky | Key of Beasts | teleports to Pegasus Island (4) | yes | no | no | no | no | self | |
Plane of Sky | Avian Key | teleports to Spiroc Island (5) | yes | no | no | no | no | self | |
Plane of Sky | Key of the Swarm | teleports to Wasp Island (6) | yes | no | no | no | no | self | |
Plane of Sky | Key of Scale | teleports to Drake Island (7) | yes | no | no | no | no | self | |
Plane of Sky | Veeshan's Key | teleports to Eye of Veeshan Island (8) | yes | no | no | no | no | self | identifies as "Veeshan's Key" |
Kunark
Zone | Destination Zone | Key Name | Where it Goes | EQA Keyring | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|
City of Mist | Key of Torsis | operates reaver elevator | no | no | no | yes | yes | anyone | drops off of Neh`Ashiir | |
City of Mist | Stone Key | opens door to Ghiosk's room | no | yes | no | yes | no | anyone | identifies as "Palace of Ghiosk", drops off Captain of the Guard | |
Howling Stones | Broken Sacrificial Blade | opens door to south wing | yes | no | no | no | yes | anyone | ||
Howling Stones | Sigil of the Calendar | opens door to west wing | yes | no | no | no | yes | anyone | ||
Howling Stones | Skull-engraved Coin | opens door to west boss's room | yes | no | no | no | yes | anyone | ||
Howling Stones | Sacrificial Robe Clasp | opens door to north boss's room | yes | no | no | no | yes | anyone | ||
Howling Stones | Tallow-marked Candle | opens door to north wing | yes | no | no | no | yes | anyone | ||
Trakanon's Teeth | Old Sebilis | Trakanon Idol | Old Sebilis entrance (X) -1 (Y) 248 (Z) 41 |
yes | yes | no | no | no | self | |
Skyfire Mountains | Veeshan's Peak | Key of Veeshan | Veeshan's Peak entrance (X) 1680 (Y) 40 (Z) 32 |
yes | yes | no | no | no | self | |
Temple of Droga | Droga Jail Key | opens all jail doors | no | no | yes | yes | yes | anyone | drops from goblin prison warden and goblin janitor | |
Temple of Droga | Bone Necklace | opens first jail door | yes | no | no | no | no | anyone | also for quest for Lord of Pain's Khukri | |
Temple of Droga | Bone Key | opens second jail door | yes | no | no | no | no | anyone | also for quest for Lord of Pain's Khukri | |
Temple of Droga | Steel Key | opens Penkeeper's cell | no | no | yes | yes | no | anyone | ||
Temple of Droga | Bronze Key | opens Iksar's cell | no | no | yes | yes | no | anyone | ||
Temple of Droga | Stone Key | to room with Stupendous Machine? | yes | no | no | no | no | anyone | also for quest for Lord of Pain's Khukri | |
The Overthere | Howling Stones | Key to Charasis | Howling Stones (aka Charasis) entrance (X) 0 (Y) 0 (Z) -2 |
yes | yes | no | no | no | self |