Keyring: Difference between revisions
No edit summary |
(→Kunark) |
||
Line 242: | Line 242: | ||
! Where it Goes | ! Where it Goes | ||
! Soulbound | ! Soulbound | ||
! | ! Era Tradeable | ||
! EQA Tradeable | |||
! No Rent | ! No Rent | ||
! Who Passes | ! Who Passes | ||
Line 252: | Line 253: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 261: | Line 263: | ||
| yes | | yes | ||
| no | | no | ||
| yes | |||
| no | | no | ||
| anyone | | anyone | ||
Line 269: | Line 272: | ||
| enter zone from The Overthere | | enter zone from The Overthere | ||
| yes | | yes | ||
| no | |||
| no | | no | ||
| no | | no | ||
Line 279: | Line 283: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 288: | Line 293: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 297: | Line 303: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 306: | Line 313: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 315: | Line 323: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| anyone | | anyone | ||
Line 323: | Line 332: | ||
| enter zone from Trakanon's Teeth | | enter zone from Trakanon's Teeth | ||
| yes | | yes | ||
| no | |||
| no | | no | ||
| no | | no | ||
Line 332: | Line 342: | ||
| opens all jail doors | | opens all jail doors | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| yes | | yes | ||
Line 342: | Line 353: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| no | | no | ||
| anyone | | anyone | ||
Line 351: | Line 363: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| no | | no | ||
| anyone | | anyone | ||
Line 359: | Line 372: | ||
| opens Penkeeper's cell | | opens Penkeeper's cell | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| no | | no | ||
Line 368: | Line 382: | ||
| opens Iksar's cell | | opens Iksar's cell | ||
| no | | no | ||
| yes | |||
| yes | | yes | ||
| no | | no | ||
Line 378: | Line 393: | ||
| no | | no | ||
| no | | no | ||
| yes | |||
| no | | no | ||
| anyone | | anyone | ||
Line 386: | Line 402: | ||
| enter zone from Skyfire Mountains | | enter zone from Skyfire Mountains | ||
| yes | | yes | ||
| no | |||
| no | | no | ||
| no | | no |
Revision as of 17:12, 21 January 2024
As part of the EQA server's unique ruleset as a quality of life improvement, all keys go to the character's keyring on first use, regardless of current era.
However, they otherwise retain the exact properties they would on the original EQ Live timeline - this includes No Drop. Certain keys were meant to be earned as a part of character progression, much like epic quests. If a key was originally No Drop, it will be No Drop here.
Nazwadi's Key Compendium
This is a list of keys available in Norrath. They are grouped by expansion, alphabetically by zone name. Underneath all of the expansions is information about common keys that don't have known uses, items or flags that are like keys but work a little differently, and locked doors that have no known keys. Note that Rogues can often avoid the pesky need for keys with their lock-picking skill.
I define keys as actual items that you can put in your inventory and that you click on something to get somewhere that was inaccessible without the item. I do not include flags that do not involve an actual item that serves as the key. Keys that do not look like keys (idols, rings, bracelets, etc.) are still keys. Original information by Verdandi Snowblood from P99, and updated as needed for accuracy on EQA.
Table Legend
- Zone: the zone the key takes you to, which may be just a different part of the zone you were in
- Key Name: Exact in-game name of the key
- Where it Goes: where the key takes you, and where from if from a different zone
- Soulbound: whether the key re-appears in your inventory upon dying
- Era Tradeable: can it be traded from one player to another (not NO DROP) in the original historical timeline
- EQA Tradeable: can it be traded on EQA server due to the FV-style No Drop ruleset
- No Rent: will the item disappear if you log out with it on your character
- Who Passes: does it teleport just you, teleport just your group, teleport your raid, or open an actual door so anyone can pass through
- Other Notes: including identifying information if there are other items with the same name
Old World
Zone | Key Name | Where it Goes | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|
Befallen | Splintered Wooden Key | unlocks first floor locked door | no | yes | yes | no | anyone | |
Befallen | Charred Bone Key | unlocks west second floor locked door | no | yes | yes | no | anyone | |
Befallen | Smoked Glass Key | unlocks east second floor locked door | no | yes | yes | yes | anyone | |
The Hole | Hole Key | unlocks rock blocking zone from Paineel | no | no | no | no | anyone | purchased from Rallia Hapera in Paineel; small (or shrunken) races can squeeze past the rock to avoid needing key |
Najena | Guard's Keyring | opens cell doors | no | yes | yes | no | anyone | |
Najena | Dull Bone Key | unlocks door to Rathyl's room | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Shiny Metal Key | to room outside Rathyl's | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Bloodstained Key | unlocks door to Drelzna's room | no | no | no | yes | anyone | |
Najena | Golden Crescent Key | unlocks door to Najena's room | no | yes | yes | yes | anyone | |
Paineel | Bone Crafted Key | opens elevator to access city area | no | no | no | no | anyone | if home city you start with it, also given free by newbie guards if faction at least amiable |
Plane of Sky | Veeshan's Key | teleports to Quest Hall (0) | no | no | no | no | self | identifies as "Key of Misfortune" |
Plane of Sky | Key of Swords | teleports to Noble Dojorn Island (1.5) | no | no | no | no | self | note: all sky keys vanish if you exit the zone with them in your inventory |
Plane of Sky | Key of the Misplaced | teleports to Azarack Island (2) | no | no | no | no | self | |
Plane of Sky | Key of Misfortune | teleports to Gorgalosk Island (3) | no | no | no | no | self | |
Plane of Sky | Key of Beasts | teleports to Pegasus Island (4) | no | no | no | no | self | |
Plane of Sky | Avian Key | teleports to Spiroc Island (5) | no | no | no | no | self | |
Plane of Sky | Key of the Swarm | teleports to Wasp Island (6) | no | no | no | no | self | |
Plane of Sky | Key of Scale | teleports to Drake Island (7) | no | no | no | no | self | |
Plane of Sky | Veeshan's Key | teleports to Eye of Veeshan Island (8) | no | no | no | no | self | identifies as "Veeshan's Key" |
Estate of Unrest | Cracked Glass Key | unknown | no | no | no | no | self |
Kunark
Zone | Key Name | Where it Goes | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|
City of Mist | Key of Torsis | operates reaver elevator | no | no | yes | yes | anyone | drops off of Neh`Ashiir |
City of Mist | Stone Key | opens door to Ghiosk's room | yes | no | yes | no | anyone | identifies as "Palace of Ghiosk", drops off Captain of the Guard |
Howling Stones | Key to Charasis | enter zone from The Overthere | yes | no | no | no | self | |
Howling Stones | Broken Sacrificial Blade | opens door to south wing | no | no | yes | yes | anyone | |
Howling Stones | Sigil of the Calendar | opens door to west wing | no | no | yes | yes | anyone | |
Howling Stones | Skull-engraved Coin | opens door to west boss's room | no | no | yes | yes | anyone | |
Howling Stones | Sacrificial Robe Clasp | opens door to north boss's room | no | no | yes | yes | anyone | |
Howling Stones | Tallow-marked Candle | opens door to north wing | no | no | yes | yes | anyone | |
Old Sebilis | Trakanon Idol | enter zone from Trakanon's Teeth | yes | no | no | no | self | |
Temple of Droga | Droga Jail Key | opens all jail doors | no | yes | yes | yes | anyone | drops from goblin prison warden and goblin janitor |
Temple of Droga | Bone Necklace | opens first jail door | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Temple of Droga | Bone Key | opens second jail door | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Temple of Droga | Steel Key | opens Penkeeper's cell | no | yes | yes | no | anyone | |
Temple of Droga | Bronze Key | opens Iksar's cell | no | yes | yes | no | anyone | |
Temple of Droga | Stone Key | to room with Stupendous Machine? | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Veeshan's Peak | Key of Veeshan | enter zone from Skyfire Mountains | yes | no | no | no | self |