Keyring: Difference between revisions
Line 27: | Line 27: | ||
! Key Name | ! Key Name | ||
! Where it Goes | ! Where it Goes | ||
! Keyring | |||
! Soulbound | ! Soulbound | ||
! Era Tradeable | ! Era Tradeable | ||
Line 37: | Line 38: | ||
| [[Splintered Wooden Key]] | | [[Splintered Wooden Key]] | ||
| unlocks first floor locked door | | unlocks first floor locked door | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 47: | Line 49: | ||
| [[Charred Bone Key]] | | [[Charred Bone Key]] | ||
| unlocks west second floor locked door | | unlocks west second floor locked door | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 57: | Line 60: | ||
| [[Smoked Glass Key]] | | [[Smoked Glass Key]] | ||
| unlocks east second floor locked door | | unlocks east second floor locked door | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 67: | Line 71: | ||
| [[Hole Key]] | | [[Hole Key]] | ||
| unlocks rock blocking zone from Paineel | | unlocks rock blocking zone from Paineel | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 77: | Line 82: | ||
| [[Guard's Keyring]] | | [[Guard's Keyring]] | ||
| opens cell doors | | opens cell doors | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 87: | Line 93: | ||
| [[Dull Bone Key]] | | [[Dull Bone Key]] | ||
| unlocks door to Rathyl's room | | unlocks door to Rathyl's room | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 97: | Line 104: | ||
| [[Shiny Metal Key]] | | [[Shiny Metal Key]] | ||
| to room outside Rathyl's | | to room outside Rathyl's | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 107: | Line 115: | ||
| [[Bloodstained Key]] | | [[Bloodstained Key]] | ||
| unlocks door to Drelzna's room | | unlocks door to Drelzna's room | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 117: | Line 126: | ||
| [[Golden Crescent Key]] | | [[Golden Crescent Key]] | ||
| unlocks door to Najena's room | | unlocks door to Najena's room | ||
| no | |||
| no | | no | ||
| yes | | yes | ||
Line 127: | Line 137: | ||
| [[Bone Crafted Key]] | | [[Bone Crafted Key]] | ||
| opens elevator to access city area | | opens elevator to access city area | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 137: | Line 148: | ||
| [[Veeshan's Key]] | | [[Veeshan's Key]] | ||
| teleports to Quest Hall (0) | | teleports to Quest Hall (0) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 147: | Line 159: | ||
| [[Key of Swords]] | | [[Key of Swords]] | ||
| teleports to Noble Dojorn Island (1.5) | | teleports to Noble Dojorn Island (1.5) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 157: | Line 170: | ||
| [[Key of the Misplaced]] | | [[Key of the Misplaced]] | ||
| teleports to Azarack Island (2) | | teleports to Azarack Island (2) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 167: | Line 181: | ||
| [[Key of Misfortune]] | | [[Key of Misfortune]] | ||
| teleports to Gorgalosk Island (3) | | teleports to Gorgalosk Island (3) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 177: | Line 192: | ||
| [[Key of Beasts]] | | [[Key of Beasts]] | ||
| teleports to Pegasus Island (4) | | teleports to Pegasus Island (4) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 187: | Line 203: | ||
| [[Avian Key]] | | [[Avian Key]] | ||
| teleports to Spiroc Island (5) | | teleports to Spiroc Island (5) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 197: | Line 214: | ||
| [[Key of the Swarm]] | | [[Key of the Swarm]] | ||
| teleports to Wasp Island (6) | | teleports to Wasp Island (6) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 207: | Line 225: | ||
| [[Key of Scale]] | | [[Key of Scale]] | ||
| teleports to Drake Island (7) | | teleports to Drake Island (7) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 217: | Line 236: | ||
| [[Veeshan's Key]] | | [[Veeshan's Key]] | ||
| teleports to Eye of Veeshan Island (8) | | teleports to Eye of Veeshan Island (8) | ||
| style="background: LightGreen;" | yes | |||
| no | | no | ||
| no | | no | ||
Line 227: | Line 247: | ||
| [[Cracked Glass Key]] | | [[Cracked Glass Key]] | ||
| unknown | | unknown | ||
| no | |||
| no | | no | ||
| no | | no |
Revision as of 17:52, 21 January 2024
As part of the EQA server's unique ruleset, all keys go to the character's keyring on first use, regardless of current era.
However, keys associated with character progression (like keys needed to enter zones) retain their No Drop properties. The intent is to provide quality of life, while ensuring that characters earn a key at least once before it goes to their keyring.
Nazwadi's Key Compendium
This is a list of keys available in Norrath. They are grouped by expansion, alphabetically by zone name. Underneath all of the expansions is information about common keys that don't have known uses, items or flags that are like keys but work a little differently, and locked doors that have no known keys. Note that Rogues can often avoid the pesky need for keys with their lock-picking skill.
I define keys as actual items that you can put in your inventory and that you click on something to get somewhere that was inaccessible without the item. I do not include flags that do not involve an actual item that serves as the key. Keys that do not look like keys (idols, rings, bracelets, etc.) are still keys. Original information by Verdandi Snowblood from P99, and updated as needed for accuracy on EQA.
Table Legend
- Zone: the zone the key takes you to, which may be just a different part of the zone you were in
- Key Name: Exact in-game name of the key
- Where it Goes: where the key takes you, and where from if from a different zone
- Soulbound: whether the key re-appears in your inventory upon dying
- Era Tradeable: can it be traded from one player to another (not NO DROP) in the original historical timeline
- EQA Tradeable: can it be traded on EQA server due to the FV-style No Drop ruleset
- No Rent: will the item disappear if you log out with it on your character
- Who Passes: does it teleport just you, teleport just your group, teleport your raid, or open an actual door so anyone can pass through
- Other Notes: including identifying information if there are other items with the same name
Old World
Zone | Key Name | Where it Goes | Keyring | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|---|
Befallen | Splintered Wooden Key | unlocks first floor locked door | no | no | yes | yes | no | anyone | |
Befallen | Charred Bone Key | unlocks west second floor locked door | no | no | yes | yes | no | anyone | |
Befallen | Smoked Glass Key | unlocks east second floor locked door | no | no | yes | yes | yes | anyone | |
The Hole | Hole Key | unlocks rock blocking zone from Paineel | yes | no | no | no | no | anyone | purchased from Rallia Hapera in Paineel; small (or shrunken) races can squeeze past the rock to avoid needing key |
Najena | Guard's Keyring | opens cell doors | no | no | yes | yes | no | anyone | |
Najena | Dull Bone Key | unlocks door to Rathyl's room | no | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Shiny Metal Key | to room outside Rathyl's | no | no | yes | yes | no | anyone | smaller folk may be able to slip through the gates |
Najena | Bloodstained Key | unlocks door to Drelzna's room | yes | no | no | no | yes | anyone | |
Najena | Golden Crescent Key | unlocks door to Najena's room | no | no | yes | yes | yes | anyone | |
Paineel | Bone Crafted Key | opens elevator to access city area | yes | no | no | no | no | anyone | if home city you start with it, also given free by newbie guards if faction at least amiable |
Plane of Sky | Veeshan's Key | teleports to Quest Hall (0) | yes | no | no | no | no | self | identifies as "Key of Misfortune" |
Plane of Sky | Key of Swords | teleports to Noble Dojorn Island (1.5) | yes | no | no | no | no | self | note: all sky keys vanish if you exit the zone with them in your inventory |
Plane of Sky | Key of the Misplaced | teleports to Azarack Island (2) | yes | no | no | no | no | self | |
Plane of Sky | Key of Misfortune | teleports to Gorgalosk Island (3) | yes | no | no | no | no | self | |
Plane of Sky | Key of Beasts | teleports to Pegasus Island (4) | yes | no | no | no | no | self | |
Plane of Sky | Avian Key | teleports to Spiroc Island (5) | yes | no | no | no | no | self | |
Plane of Sky | Key of the Swarm | teleports to Wasp Island (6) | yes | no | no | no | no | self | |
Plane of Sky | Key of Scale | teleports to Drake Island (7) | yes | no | no | no | no | self | |
Plane of Sky | Veeshan's Key | teleports to Eye of Veeshan Island (8) | yes | no | no | no | no | self | identifies as "Veeshan's Key" |
Estate of Unrest | Cracked Glass Key | unknown | no | no | no | no | no | self |
Kunark
Zone | Key Name | Where it Goes | Soulbound | Era Tradeable | EQA Tradeable | No Rent | Who Passes | Other Notes |
---|---|---|---|---|---|---|---|---|
City of Mist | Key of Torsis | operates reaver elevator | no | no | yes | yes | anyone | drops off of Neh`Ashiir |
City of Mist | Stone Key | opens door to Ghiosk's room | yes | no | yes | no | anyone | identifies as "Palace of Ghiosk", drops off Captain of the Guard |
Howling Stones | Key to Charasis | enter zone from The Overthere | yes | no | no | no | self | |
Howling Stones | Broken Sacrificial Blade | opens door to south wing | no | no | yes | yes | anyone | |
Howling Stones | Sigil of the Calendar | opens door to west wing | no | no | yes | yes | anyone | |
Howling Stones | Skull-engraved Coin | opens door to west boss's room | no | no | yes | yes | anyone | |
Howling Stones | Sacrificial Robe Clasp | opens door to north boss's room | no | no | yes | yes | anyone | |
Howling Stones | Tallow-marked Candle | opens door to north wing | no | no | yes | yes | anyone | |
Old Sebilis | Trakanon Idol | enter zone from Trakanon's Teeth | yes | no | no | no | self | |
Temple of Droga | Droga Jail Key | opens all jail doors | no | yes | yes | yes | anyone | drops from goblin prison warden and goblin janitor |
Temple of Droga | Bone Necklace | opens first jail door | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Temple of Droga | Bone Key | opens second jail door | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Temple of Droga | Steel Key | opens Penkeeper's cell | no | yes | yes | no | anyone | |
Temple of Droga | Bronze Key | opens Iksar's cell | no | yes | yes | no | anyone | |
Temple of Droga | Stone Key | to room with Stupendous Machine? | no | no | yes | no | anyone | also for quest for Lord of Pain's Khukri |
Veeshan's Peak | Key of Veeshan | enter zone from Skyfire Mountains | yes | no | no | no | self |