Skill Alchemy
Alchemy is a Shaman only tradeskill that allows the practitioner to make potions of various effect, enabling many classes to cast spells not normally available to them. Alchemy isn't exactly cheap. Beginning the trade can cost lots of time and platinum. Choosing to pursue alchemy to its maximum extent can ultimately cost you lots of time and money, but it does have its rewards in the end. ref1 ref2
Getting Started
Go to your hometown and buy a Medicine Bag. Next, you'll need to buy the correct ingredients for the potion you want to make. Let's say you want to make a "Potion of Lesser Stability". This potion requires the combining of Lucerne, and Sage Leaf in your vendor purchased Medicine Bag. It also requires a skill of '25' to be trivial. Provided that you trained 20 points into alchemy, your skill should be 20. Therefore, your chance of successfully making this potion are rather good. The more you make a potion the more your skill increases. However once you reach the trivial level, you stop gaining point increases in your skill. This means its time to create more difficult potions to raise your skill.
Five & Ten Dose Potions
Furthermore, as you make your way in the world of alchemy you will begin to accrue a large quantity of potions. To save inventory space, as well as to make your potions more marketable in the commonlands, you may wish to create the 10 dose versions of your potion. To do this, you can either take up Tailoring and craft a Bearskin Potion Bag or purchase one from a player. As the Grizzly Bear Skin is the most difficult part of this recipe to obtain, budding alchemists may find it easiest to go in search of a tailor with the skin already acquired, as most tailors will already have the means to craft a Silk Cord, the other component of the bag.
- To craft a single dose potion, place the ingredients into your Medicine Bag.
- Click the "Combine" button on your Medicine Bag.
- Dependent on your skill, you will either successfully craft or fail to craft the single dose version of potion.
- To create 5 or 10 dose potions, put 5 or 10 of the single dose potions in a Bearskin Potion Bag and combine. This is independent of skill and always succeeds.
Skilling Up
Intelligence or Wisdom, whichever is higher governs your chance to gain skill increases.
The minimum level to begin alchemy is level 25. At level 25, you may train points into alchemy at your guild master. Alchemy, unlike other trades, is capped based on player level. Looking at the chart below, you can see that until level 29 the skill cap restriction doesn't allow a shaman to craft much. Therefore it is often common practice for a shaman to wait until level 29 to begin alchemy.
Currently on p1999 the maximum alchemy skill that can be reached is 170.
Level: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Skill: | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Level: | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Max Skill: | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 170 | 170 |
Suggested Progression
One crafting path is listed here, these potions tend to have more player demand among the population.
Level | Potion | Ingredients | Skill Range | Approx. Cost x1 / x10 (Plat) |
---|---|---|---|---|
32 | Blood of the Wolf (Spirit of the Wolf) | Birthwort, Fenugreek, Wolf Blood | 21 - 37 | 5 / 62 |
33 | Potion of Unlife Awareness (Invisibility vs Undead) | Elderberry, Fennel | 37 - 42 | 13 / 138 |
36 | Ethira's Poison Antidote | Lady's Mantle, Hyssop | 42 - 57 | 10 / 102 |
38 | Ant's Potion (Post Paineel)(Shrink) | Celandine Herb, Sumbul | 58 - 70 | 15 / 153 |
41 | Null Potion (+DEX +MR -AGI) | Blue Vervain Bulb, Fenugreek, Mandrake Root | 70 - 90 | 14 / 138 |
45 | Potion of Purity (+STR +PR -CHA) | Blue Vervain Bulb, Lucerne, Night Shade | 90 - 103 | 14 / 138 |
52 | Kilva's Skin of Flame (Damage Shield) | Clover, Clubmoss, Jatamasi | 104 - 136 | 38 / 377 |
56 | Greater Null Potion (+DEX +MR -AGI) | Fenugreek, Mandrake Root, Valerian Root | 137 - 156 | 31 / 349 |
57 | Greater Potion of Purity (+STR +PR -CHA) | Lucerne, Night Shade, Valerian Root | 157 - 163 | 31 / 327 |
58 | Potion of the Frost / Swamp / Bone | Heliotrope, Oakmoss / Bladderwrack / Sandalwood | 164 - 170 | 275 / 2,750 |
Recipes and Reagents
Production Costs & Effects
Taken from Bookmedder's Potion List Spreadsheet and update with older archives Welcome to Belgar Alchemy Guide'
Popular Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood of the Wolf | 5 | 12 | 13 | 18 | 62 | 160 | Spirit of the Wolf | Birthwort, Fenugreek, Wolf Blood | 37 | Spirit of Wolf | 41 | High |
Kilva's Blistering Flesh | 14 | 11 | 13 | 12 | 151 | 150 | Damage Shield (Lv/4)+1 for 10? Minutes | Jatamasi, Clubmoss | 52 | Scorching Skin | 8 to 11 | None |
Kilva's Skin of Flame | 36 | 15 | 22 | 10 | 375 | 400 | Damage Shield (Lv/2)+1 for 12+ Minutes | Jatamasi, Clubmoss, Clover | 136 | Kilva's Skin of Flame | 12? | Medium |
Ant's Potion | 14 | 11 | 13 | 10 | 151 | 450 | Shrink (Works outdoors) | Sumbul, Celandine Herb | 70 | Ant Legs | Until Zone | High. Be prepared for bulk buyers! |
Potion of Antiweight | 17 | 15 | 12 | 7 | 185 | 175 | Levitate for 12 Minutes (Does NOT require bat wing) | Hydrangea, Sumbul | 52 | Levitate | 12 | Medium-Low |
Potion of Aquatic Haunt | 17 | 15 | 12 | 7 | 185 | 175 | Enduring Breath for 30 minutes (Does NOT require fish scale) | Jatamasi, Hydrangea | 49 | Enduring Breath | 30 | VERY low "I've been holding onto the same two potions trying to sell for several months!" -Arkwright |
Potion of Unlife Awareness | 13 | 8 | 16 | 9 | 138 | 150 | Invisibility versus Undead | Fennel, Elderberry | 42 | Invisibility versus Undead | Variable | Medium-Low |
Serpent's Conviction | 7 | 0 | 0 | 0 | 77 | 90 | Infravision | Fennel, Eucalyptus Leaf | 63 | Serpent Sight | ?? | None |
Shield (AC) Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Serpent's Drink* | 10 | 5 | 0 | 0 | 105 | 6 AC Buff - Requires consuming a Snake Scales when imbibed | Sumbul, Clubmoss | 63 | Scale Skin | 27 | None | |
Potion of Spirit Shield | 27 | 0 | 0 | 0 | 273 | 400 | 18 AC Buff | Sumbul, Clubmoss, Clover | ? | Shifting Shield | 47 | None |
Teleportation Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of the Frost | 270 | 8 | 14 | 10 | 2708 | 2500 | Self-teleport Everfrost 115,919,-58 | Heliotrope, Oakmoss | 170 | Frost Port | Cast Time: 10+sec | Low |
Potion of the Swamp | 270 | 8 | 17 | 10 | 2708 | 2500 | Self-teleport Innothule Swamp 882,-256,20 | Heliotrope, Bladderwrack | 170 | Swamp Port | Cast Time: 10+sec | Low |
Potion of the Bone Field | 270 | 8 | 17 | 10 | 2708 | 2500 | Self-teleport Field of Bone 340, -1961 | Heliotrope, Sandalwood | 170 | Field of Bone Port | Cast Time: 10+sec | Low |
Haste Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Vial of Tamed Mercury | 43 | 1 | 13 | 4 | 431 | 500 | Increase attack speed by ??% (L?) to 20% (L?) | Comfrey, Mercury | 70 | Flurry | Level Based? | None |
Adrenaline Tap | 72 | 6 | 15 | 13 | 726 | 900 | Increase attack speed by 11% (L1) to 40% (L30) | Comfrey, Dhea | 170 | Flurry | Level Based? | None |
Battle Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of Dulsehound | 69 | 0 | 0 | 0 | 690 | 1200 | Instantaneous +18 to STR - 25 to INT add 180 point Regen at 3 per tick | Hill Giant Toes, Balm Leaves | 131 | Rage | 3 | None |
Potion of Graveyard Dust | 63 | 0 | 0 | 0 | 630 | 250 | Instantaneous +27 to +48 STR and +20 to AGI and increases attack speed - Dot decline with slightly negative STR & AGI after effects | Fire Giant Toes, Dragonwart | 170 | Graveyard Dust | 1.5 | None |
Potion of Stinging Wort | 66 | 8 | 4 | 0 | 668 | 1500 | Instantaneous +17 STR and +300 HP, drains 2HP/tick for 6 minutes | Ice Giant Toes, Balm Leaves | 156 | Calimony | 6 | High |
Cure Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Greater Potion of Negation | 50 | 7 | 10 | 11 | 507 | 400 | Nullify Magic | Mystic Ash,Mystic Ash, Mercury | 107 | Nullify Magic | Instant | None |
Potion of Negation | 30 | 4 | 8 | 1 | 304 | Cancel Magic | Mystic Ash, Mercury | 49 | Cancel Magic | Instant | None | |
Ethira's Poison Antidote | 9 | 10 | 15 | 8 | 100 | 90 | Counteract Poison | Lady's Mantle, Hyssop | 57 | Counteract Poison | Instant | Low |
Kithar's Disease Treatment | 9 | 10 | 15 | 8 | 100 | 90 | Counteract Disease | Lady's Mantle, Echinacea | 57 | Counteract Disease | Instant | Low |
Regeneration Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of Lesser Rejuvenation | 29 | 13 | 17 | 19 | 303 | 4000 | 10hp/tick | Lucerne, Sage Leaf, Yarrow | 37 | Chloroplast | 2.0 | None |
Potion of Rejuvenation | 70 | 13 | 12 | 19 | 713 | 15000 | 20hp/tick | Lucerne, Sage Leaf, Figwort | 103 | Chloroplast | 2.0 | None |
Potion of Greater Rejuvenation | 136 | 14 | 17 | 19 | 1374 | 80000 | 40hp/tick | Lucerne, Sage Leaf, Agrimony | 163 | Chloroplast | 2.0 | Low |
Greater Resist Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Greater Potion of Cold | 31 | 17 | 9 | 18 | 327 | 1400 | +25AGI +25FR -15STA | Birthwort, Allspice, Valerian Root | 156 | Aura of Cold | 30 | None |
Greater Null Potion | 31 | 39 | 35 | 37 | 349 | 1400 | +25dex +25MR -15agi | Fenugreek, Mandrake Root, Valerian Root | 156 | Null Aura | 30 | Medium |
Greater Potion of Antibody | 31 | 17 | 9 | 18 | 327 | 1400 | +25CHA +25DR -15DEX | Mullein, Maidenhair Fern, Valerian Root | 156 | Aura of Antibody | 30 | None |
Greater Potion of Heat | 31 | 17 | 9 | 18 | 327 | 1400 | +25STA +25CR -15STR | Sage Leaf, Benzoin, Valerian Root | 156 | Aura of Heat | 30 | None |
Greater Potion of Purity | 31 | 17 | 9 | 18 | 327 | 1400 | +25STR +25PR -15CHA | Lucerne, Night Shade, Valerian Root | 163 | Aura of Purity | 30 | None |
Lesser Resist Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of Cold | 12 | 16 | 14 | 17 | 136 | +15AGI +15FR -8STA | Birthwort, Allspice, Blue Vervain Bulb | 96 | Aura of Cold | 30 | None | |
Null Potion | 12 | 16 | 14 | 17 | 136 | +15DEX +15MR -8AGI | Fenugreek, Mandrake Root, Blue Vervain Bulb | 90 | Null Aura | 12 | Low | |
Potion of Antibody | 12 | 16 | 14 | 17 | 136 | +15CHA +15DR -8DEX | Mullein, Maidenhair Fern, Blue Vervain Bulb | 90 | Aura of Antibody | 30 | None | |
Potion of Heat | 12 | 16 | 14 | 17 | 136 | +15STA +15CR -8STR | Sage Leaf, Benzoin, Blue Vervain Bulb | 96 | Aura of Heat | 30 | None | |
Potion of Purity | 12 | 16 | 14 | 17 | 136 | +15str +15PR -8cha | Lucerne, Night Shade, Blue Vervain Bulb | 103 | Aura of Purity | 30 | None | |
Minor Resist Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Minor Potion of Cold | 4 | 12 | 8 | 10 | 52 | +5agi +5FR -3sta | Birthwort, Allspice | 27 | Aura of Cold | 10 | None | |
Minor Null Potion | 4 | 12 | 8 | 10 | 52 | +5dex +5MR -3agi | Fenugreek, Mandrake Root | 27 | Null Aura | 10 | None | |
Minor Potion of Antibody | 4 | 12 | 8 | 10 | 52 | +5cha +5DR -3dex | Mullein, Maidenhair Fern | 27 | Aura of Antibody | 10 | None | |
Minor Potion of Heat | 4 | 12 | 8 | 10 | 52 | +5sta +5CR -3str | Sage Leaf, Benzoin | 25 | Aura of Heat | 10 | None | |
Minor Potion of Purity | 4 | 12 | 8 | 10 | 52 | +5str +5PR -3cha | Lucerne, Night Shade | 32 | Aura of Purity | 10 | None | |
Greater Stat Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Greater Potion of Power | 31 | 17 | 9 | 18 | 327 | +15dex +25str -20sta | Lucerne, Fenugreek, Valerian Root | 150 | Power | 30 | None | |
Greater Potion of Cohesion | 31 | 17 | 9 | 18 | 327 | +15sta +25dex -20agi | Sage Leaf, Fenugreek, Valerian Root | 143 | Cohesion | 30 | None | |
Greater Potion of Vigor | 31 | 17 | 9 | 18 | 327 | +15agi +25str -25sta | Lucerne, Birthwort, Valerian Root | 143 | Vigor | 30 | None | |
Greater Potion of Stability | 31 | 17 | 9 | 18 | 327 | +25str +15sta -20agi | Lucerne, Sage Leaf, Valerian Root | 143 | Stability | 30 | None | |
Greater Potion of Adroitness | 31 | 17 | 9 | 18 | 327 | +15agi +25sta -20dex | Sage Leaf, Birthwort, Valerian Root | 150 | Adroitness | 30 | None | |
Greater Potion of Accuracy | 31 | 17 | 9 | 18 | 327 | +15agi +25dex -20sta | Birthwort, Fenugreek, Valerian Root | 150 | Accuracy | 30 | None | |
Lesser Stat Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of Power | 12 | 16 | 14 | 17 | 136 | +10dex +10str -10sta | Lucerne, Fenugreek, Blue Vervain Bulb | 83 | Power | 20 | None | |
Potion of Cohesion | 12 | 16 | 14 | 17 | 136 | +10sta +10dex -10agi | Sage Leaf, Fenugreek, Blue Vervain Bulb | 76 | Cohesion | 20 | None | |
Potion of Vigor | 12 | 16 | 14 | 17 | 136 | +10agi +10str -10sta | Lucerne, Birthwort, Blue Vervain Bulb | 76 | Vigor | 20 | None | |
Potion of Stability | 12 | 16 | 14 | 17 | 136 | +10str +10sta -10agi | Lucerne, Sage Leaf, Blue Vervain Bulb | 76 | Stability | 20 | None | |
Potion of Adroitness | 12 | 16 | 14 | 17 | 136 | +10agi +10sta -10dex | Sage Leaf, Birthwort, Blue Vervain Bulb | 83 | Adroitness | 20 | None | |
Potion of Accuracy | 12 | 16 | 14 | 17 | 136 | +10agi +10dex -10sta | Birthwort, Fenugreek, Blue Vervain Bulb | 83 | Accuracy | 20 | None | |
Minor Stat Potions | PP | GP | SP | CP | x10 Stack | Approx. Recharge Cost (pp) | Description | Components | Trivial | Effect | Dur(Minutes) | EC Demand |
Potion of Lesser Power | 4 | 12 | 8 | 10 | 52 | +5dex +5str -5sta | Lucerne, Fenugreek | 22 | Power | 10 | None | |
Potion of Lesser Cohesion | 4 | 12 | 8 | 10 | 52 | +5sta +5dex -5agi | Sage Leaf, Fenugreek | 22 | Cohesion | 10 | None | |
Potion of Lesser Vigor | 4 | 12 | 8 | 10 | 52 | +5agi +5str -5sta | Lucerne, Birthwort | 22 | Vigor | 10 | None | |
Potion of Lesser Stability | 4 | 12 | 8 | 10 | 52 | +5str +5sta -5agi | Lucerne, Sage Leaf | 17 | Stability | 10 | None | |
Potion of Lesser Adroitness | 4 | 12 | 8 | 10 | 52 | +5agi +5sta -5dex | Sage Leaf, Birthwort | 22 | Adroitness | 10 | None | |
Potion of Lesser Accuracy | 4 | 12 | 8 | 10 | 52 | +5agi +5dex -5sta | Birthwort, Fenugreek | 22 | Accuracy | 10 | None | |
Fine Plate Dye | PP | GP | SP | CP | x10 Stack | Unique component source | Components | Trivial | Color | EC Demand | ||
Berry Red Dye | 0 | 2 | 1 | 9 | 22 | fungus types in Upper Guk & Innothule Swamp, on ground in LFay Faerie camp | Sarcoscypha Fungus, Empty Vial, Water Flask | 36 | red (berry) | None | ||
Black Dye | 0 | 2 | 1 | 9 | 22 | various elementals, elemental warriors in The Hole, iron & stone guardians in Nektulos, golem-types, including Terror (plane of Fear) | Charcoal, Empty Vial, Water Flask | 36 | black | None | ||
Blue Dye | 0 | 2 | 1 | 9 | 22 | many creatures in Permafrost, on ground in Dire Wolf Pens in Permafrost, ground spawn on the golra island in Timorous Deep | Permafrost Crystals, Empty Vial, Water Flask | 36 | blue | None | ||
Brown Dye | 0 | 2 | 1 | 9 | 22 | various elementals, also some lying on ground in Steamfont, elemental warriors in The Hole iron & stone guardians in Nektulos | Russet Oxide, Empty Vial, Water Flask | 36 | rust (brown) | None | ||
Evergreen Extract | 0 | 2 | 1 | 9 | 22 | found lying on ground in Greater Faydark, lighter shade of green, uncommon and hard to see | Evergreen Leaf, Empty Vial, Water Flask | 36 | green | None | ||
Rust Red Dye | 0 | 2 | 1 | 9 | 22 | various elementals, also some lying on ground in Steamfont, elemental warriors in The Hole, iron & stone guardians in Nektulos | Iron Oxide, Empty Vial, Water Flask | 36 | red (rust) | None | ||
Yellow Dye | 0 | 2 | 1 | 9 | 22 | on ground in LFay Faerie camp, scarecrow types in WK, Unrest, etc. | Jack-O-Lantern Fungus, Empty Vial, Water Flask | 36 | yellow | None |
* was renamed to Turtle's Drink on live
Buying Reagents
Alchemy reagents are sold all over Norrath, and different vendors sell different ingredients. It may require a bit of travel to find what you need. Take note of what is sold where to save time in the future. Also keep mind of your charisma, shamans get the best charisma buffs in Everquest and you should make use of them. Charisma and faction with the vendor can drastically sway the prices of already expensive materials. Charisma has a limited affect, as anything over 110 charisma will not get you a better price. Faction is a primary reason for traveling to your homeland to craft, as it has a noticeable effect on prices as well.
Vendors
Evil
- Grobb - Grabah and Blergagg, located near the shaman guild.
- Oggok - Garakbar and Rora Dirtstamp, located near the bank in a room with decorative skulls.
- Paineel - Yvonne Ani, in a store called "Poison Petal" in an upstairs building near the bank.
Good
- Firiona Vie - Shelae Wolfkin and Marlyn McMerin, located on the docks.
- Halas - Dargon and Spirita, located right next to the shaman guild.
- Kerra Island - located right next to the Temple of Kerrans.
Iksar
- Cabilis - Jaxxtz, in the middle of West Cabilis in a small hut. [Velious]
- Cabilis - Klok Scaleroot in West Cabilis, (400, 515) near the necromancer guild
Alchemy Bags
- Bearskin Potion Bag: Allows 5 and 10 charge potions to be made.
- Tailoring (68) Trivial: 1 Grizzly Bear Skin & 1 Silk Cord.
- Medicine Bag: Purchased at a vendor.
- a clockwork weaponsmith - (1313, -886), (1330, -708) inside metal building
- Jaxxtz - West Cabilis, (-37, 518)
- Klok Scaleroot - West Cabilis, (400, 515) near the necromancer guild
- Shelae Wolfkin - Firiona Vie, (-3898, 1663) inside the building
- Marlyn McMerin - Firiona Vie, (-3898, 1663) inside the building
- Grabah - Grobb, shaman guild
- Zumzal - Grobb, shaman guild
- Dargon - Halas, outside of the shaman guild
- Spirita - Halas, outside of the shaman guild
- Holana O'Leary - Halas, at Yee Majik
- Mardon Smith - Highpass Keep, at Greenbane's Weapons
- Garakbar - Oggok, in the floating skull room
- Rora Dirtstamp - Oggok, in the floating skull room
- Yvonne Ani - Paineel, in The Poisoned Petal, upstairs from Superior Supplies
Trade Supplier Locations
Less commonly used reagents and current unused reagents are not included in this table, examples include:
- Sandalwood
- Jondin in West Cabilis at (35,511)
- Raztara in Grobb at (448, -396)
- How to Dye and Stain, Jar of Lacquer, resin, Empty Vial, and Jar of Acid
- Ukla in Rathe Mountains (1730, 1300) at the ogre and troll camp
- Godbin Strumharp in Steamfont Mountains (51, -611) at the windmill
- Balm Leaves, Elf Leaf, Larkspur, and Dragonwart
Note: Jaxxtz, Hulda, and Brynjar are Velious NPCs
Jaxxtz (-37, 518) [Velious] | Klok Scaleroot (400, 515) [near necro guild] | Marlyn McMerin (-3898, 1663) [inside the building] | Grabah [Shaman Guild] | Dargon [outside shaman guild] | Spirita [outside shaman guild] | Garakbar [floating skull room] | Yvonne Ani [The Poisoned Petal, upstairs from Superior Supplies] | Hulda [bank] [Velious] | Brynjar [bank] [Velious] | |
---|---|---|---|---|---|---|---|---|---|---|
medicine bag | W. Cab | W. Cab | Firiona Vie | Grobb | Halas | Halas | Oggok | Paineel | Thurgadin | Thurgadin |
Yvonne's Guide to Alchemy | W. Cab (Confirmed) | Not on vendor at Paineel | ||||||||
mercury | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
comfrey | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
sumbul | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
fennel | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
bladderwrack | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
eucalyptus leaf | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
clubmoss | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
echinacea | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
lady's mantle | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
hyssop | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
jatamasi | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
hydrangea | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
mystic ash | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
elderberry | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
clover | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
dhea | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
heliotrope | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
oakmoss | W. Cab | Halas | Oggok | Paineel | Thurgadin | |||||
lucern | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
sage leaf | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
birthwart | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
fenugreek | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
maidenhair fern | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
mandrake root | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
allspice | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
benzoin | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
nightshade | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
mullein | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
wolf blood | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
blue vervain bulb | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
valerian root | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
yarrow | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
figwort | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
agrimony | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
celandine herb | W. Cab | Firiona Vie | Grobb | Halas | Thurgadin | |||||
Jaxxtz (-37, 518) | Klok Scaleroot (400, 515) [near necro guild] | Marlyn McMerin (-3898, 1663) [inside the building] | Grabah [Shaman Guild] | Dargon [outside shaman guild] | Spirita [outside shaman guild] | Garakbar [floating skull room] | Yvonne Ani [The Poisoned Petal, upstairs from Superior Supplies] | Hulda [bank] | Brynjar [bank] |
Reagent Pricing
Thanks to Bookmedder for compiling this price list.
Reagent | Plat | Gold | Silver | Copper |
---|---|---|---|---|
Agrimony | 132 | 2 | 9 | 9 |
Allspice | 2 | 6 | 4 | 5 |
Balm Leaves | 66 | 8 | 4 | 0 |
Benzoin | 2 | 6 | 4 | 5 |
Birthwort | 2 | 6 | 4 | 5 |
Bladderwrack | 135 | 4 | 7 | 5 |
Blue Vervain Bulb | 8 | 4 | 6 | 7 |
Celandine Herb | 8 | 4 | 6 | 7 |
Clover | 22 | 4 | 9 | 0 |
Clubmoss | 8 | 4 | 6 | 7 |
Comfrey | 33 | 0 | 7 | 4 |
Dhea | 39 | 6 | 8 | 9 |
Echinacea | 6 | 7 | 7 | 3 |
Elderberry | 10 | 5 | 8 | 3 |
Eucalyptus Leaf | 6 | 7 | 7 | 6 |
Fennel | 3 | 3 | 8 | 5 |
Fenugreek | 2 | 6 | 4 | 9 |
Figwort | 66 | 1 | 4 | 5 |
Heliotrope | 135 | 4 | 7 | 4 |
Hydrangea | 11 | 8 | 5 | 3 |
Hyssop | 6 | 7 | 7 | 6 |
Jatamasi | 6 | 7 | 7 | 5 |
Lady's Mantle | 3 | 3 | 8 | 6 |
Lucerne | 2 | 6 | 4 | 5 |
Maidenhair Fern | 2 | 6 | 4 | 5 |
Mandrake Root | 2 | 6 | 4 | 5 |
Mercury | 10 | 1 | 6 | 0 |
Mullein | 2 | 6 | 4 | 5 |
Mystic Ash | 20 | 3 | 2 | 1 |
Night Shade | 2 | 6 | 4 | 5 |
Oakmoss | 135 | 4 | 7 | 5 |
Sage Leaf | 2 | 6 | 4 | 8 |
Sumbul | 6 | 7 | 7 | 3 |
Valerian Root | 27 | 5 | 1 | 8 |
Wolf Blood | 1 | 0 | 5 | 8 |
Yarrow | 25 | 1 | 9 | 9 |