Skill Tailoring
Getting Started
If you wish to make non-metal armor for yourself and others, tailoring is the skill you need to learn. The first thing you will need is access to either; Small Sewing Kit, Large Sewing Kit, Deluxe Sewing Kit, or Loom; additionally there is a Coldain Tanners Kit for higher level Velious tailoring. Your first finished products will be Patchwork Armor for the non-casters, and Silk Swatches and Raw Silk Armor for the pure spellcasters and Monks. Although, if you are interested in the best way to raise your skill check out the Leveling Guide.
Pelts and Skins
Verant was somewhat inconsistent in the way hides are named. For the most part they are interchangeable terms - if you have a "skin", but a recipe calls for a "pelt" it should work. Wolf, cat and bear pelts drop from various animals scattered all over Norrath. They come in a variety of different standard qualities; High, Medium, Low, and Ruined Quality. Additionally there are 'superb' and 'excellent' quality skins used in cultural tailoring. The major difference between wolf, cat and bear pelts is the size of the armor they create; Wolf-Small, Cat-Medium, Bear-Large.
Velious
Items for all of the Velious recipes may be obtained with varying levels of difficulty from across Velious zones. If you are having a tailor make something for you, please have mercy on them and help them gather the difficult stuff first; which may be the pelts, oils, or Velium ore depending on the combine as to which pieces are the most difficult.
WARNING - The Coldain Shawl requires you to level tailoring to 162 and preferably to 208 so all needed combines will be trivial. Most people level to 162 versus 208 and hope their 208 combine doesn't fail. If it does fail, those ingredients are not that hard to re-acquire, which is why people are willing to take the risk. Why not just level to 208 and stop at 162? Well leveling tailoring after level 158 (where Wu's ends) requires rare/uncommon NPC dropped or foraged ingredients. Leveling tailoring 158-162 took as long as leveling all of Baking/Fletching/Brewing/Jewelcrafting/Pottery/Blacksmithing combined. Erudite, Halflings and Wood Elves have the luxury of tailoring cultural things to level after 158, however Erudities don't seem to have combines past 167. Every other race will be required to farm Velious mobs for ingredients.
Leveling Guide
Intelligence or Wisdom, whichever is higher governs your chance to gain skill increases.
Bags and Miscellaneous
Bags | |||||||
---|---|---|---|---|---|---|---|
Container | Skin | Other | Trivial | Slots | Size | Weight Reduction | Weight |
Tailored Wrist Pouch | Ruined Wolf Pelt | Silk Cord | 26 | 4 | Tiny | 10% | 0.3 |
Tailored Small Bag | LQ Wolf | Silk Cord | 31 | 4 | Medium | 10% | 0.4 |
Tailored Large Belt Pouch | LQ Cat | Silk Cord | 36 | 6 | Medium | 10% | 0.6 |
Tailored Large Bag | LQ Bear | Silk Cord | 41 | 6 | Large | 10% | 0.8 |
Bearskin Potion Bag | Grizzly Bear Skin | Silk Cord | 68 | 10 | Small | 0% | 2.5 |
Handmade Backpack | HQ Bear | Backpack Pattern | 88 | 10 | Large | 10% | 3.0 |
Tailored Quiver | HQ Cat | Quiver Pattern | 115 | 6 | Arrows | 22% | 0.4 |
Fleeting Quiver | HQ Lion | Aviak Egg Oil, Vial of Distilled Mana | 222 | 6 | Arrows | 60% | 0.4 |
Griffon Feather, Fleeting Quiver Pattern |
Miscellaneous | |||||||
---|---|---|---|---|---|---|---|
Item | Components | Trivial | Stackable | Era | |||
Crystalline Silk Swatch | Crystalline Silk x2 | 15 | Yes | Template:Velious Era Short | |||
LQ (Wolf/Cat/Bear) Skin | MQ (Wolf/Cat/Bear) Skin | Skinning Knife | 15 | No | Template:Classic Era Short | ||
MQ (Wolf/Cat/Bear) Skin | HQ (Wolf/Cat/Bear) Skin | Skinning Knife | 15 | No | Template:Classic Era Short | ||
Ruined (Wolf/Cat/Bear) Pelt | LQ (Wolf/Cat/Bear) Skin | Skinning Knife | 15 | No | Template:Classic Era Short | ||
Silk Swatch | Spider Silk x2 | 15 | Yes | Template:Classic Era Short | |||
Silk Thread | Spiderling Silk x2 | 15 | Yes | Template:Classic Era Short | |||
Silk Bandage | Silk Thread x2 | 21 | Yes | Template:Classic Era Short | |||
Silk Cord | Silk Thread x3 | 26 | Yes | Template:Classic Era Short | |||
Leather Padding | LQ (Wolf/Cat/Bear) Skin | Silk Thread | 31 | Yes | Template:Classic Era Short | ||
Tailor-made Whip | MQ (Wolf/Cat) Skin | Heady Kiola x4 | Whip Pattern | 36 | No | Template:Classic Era Short | |
Crystalline Silk Fiber | Crystalline Silk Thread x5 | 51 | No | Template:Velious Era Short |
- Note: A Skinning Knife allows you to reduce some pelts/skins in quality by one degree (High -> Medium -> Low -> Ruined). It is returned to you on success or failure.
Quest Items
Armor
Tailors can create silk and leather armor. The sizing and weight of a leather armor piece depends on the animal pelt used.
Sizing Guide by Race | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Pelt | Ogre | Troll | Barbarian | Iksar | Erudite | Human | Half-Elf | Wood Elf | High Elf | Dark Elf | Dwarf | Gnome | Halfling |
Large | Bear | x | ||||||||||||
Medium | Cat | x | ||||||||||||
Small | Wolf | x |
Patchwork / Tattered Leather Armor
- Ingredients: Tailoring Pattern, 1 Ruined Pelt
- Combine: Small Sewing Kit, Large Sewing Kit, Deluxe Sewing Kit, Loom
- Drop Info: Cats, Bears and Wolves
- Classes: BRD CLR DRU MNK PAL RNG ROG SHD SHM WAR
- Races: All (depending on size)
- Trivial: 26
Item | Pattern | Pelt | AC |
---|---|---|---|
Tattered Belt | Belt | 1 | 2 |
Patchwork Boots | Boot | 1 | 3 |
Tattered Skullcap | Cap | 1 | 3 |
Patchwork Cloak | Cloak | 1 | 3 |
Tattered Gloves | Glove | 1 | 3 |
Tattered Gorget | Gorget | 1 | 2 |
Tattered Mask | Mask | 1 | 2 |
Patchwork Pants | Pant | 1 | 4 |
Tattered Shoulderpads | Shoulderpad | 1 | 2 |
Patchwork Sleeves | Sleeve | 1 | 3 |
Patchwork Tunic | Tunic | 1 | 6 |
Tattered Wristbands | Wristband | 1 | 2 |
Patchwork / Tattered Set | Total | 13 | 37 |
Raw Silk Armor
- Ingredients: Tailoring Pattern, 1 to 2 Silk Swatches
- Combine: Small Sewing Kit, Large Sewing Kit, Deluxe Sewing Kit, Loom
- Drop Info: Adult Spiders, Drachnids
- Classes: MNK MAG NEC WIZ ENC
- Races: ALL
- Trivial: 36 (note: may be incorrect; these went trivial at 32 for me)
Item | Pattern | Swatches | AC | Weight |
---|---|---|---|---|
Raw Silk Sash | Belt | 1 | 2 | 0.4 |
Raw Silk Sandals | Boot | 1 | 3 | 0.4 |
Raw Silk Headband | Cap | 1 | 3 | 0.4 |
Raw Silk Cloak | Cloak | 1 | 3 | 0.4 |
Raw Silk Gloves | Glove | 1 | 3 | 0.4 |
Raw Silk Collar | Gorget | 1 | 2 | 0.4 |
Raw Silk Mask | Mask | 1 | 2 | 0.4 |
Raw Silk Leggings | Pant | 2 | 4 | 0.4 |
Raw Silk Mantle | Shoulderpad | 1 | 2 | 0.4 |
Raw Silk Sleeves | Sleeve | 1 | 3 | 0.4 |
Raw Silk Robe | Tunic | 2 | 6 | 0.4 |
Raw Silk Wristbands | Wristband | 1 | 2 | 0.4 |
Raw Silk Armor Set | Total | 15 | 37 | 5.2 |
Studded Leather Armor
- Ingredients: Tailoring Pattern, 1 Medium Quality Pelt, 1 to 5 Studs
- Combine: Large Sewing Kit, Deluxe Sewing Kit, Loom
- Drop Info: Cats, Bears and Wolves
- Classes: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM
- Races: ALL (depending on size)
- Trivial: 56
Item | Pattern | Pelt | Studs | AC |
---|---|---|---|---|
Studded Belt | Belt | 1 | 2 | 4 |
Studded Boots | Boot | 1 | 4 | 5 |
Studded Skullcap | Cap | 1 | 3 | 5 |
Studded Cloak | Cloak | 1 | 4 | 5 |
Studded Gloves | Glove | 1 | 4 | 5 |
Studded Gorget | Gorget | 1 | 2 | 4 |
Studded Mask | Mask | 1 | 1 | 3 |
Studded Leggings | Pant | 1 | 4 | 6 |
Studded Shoulderpads | Shoulderpad | 1 | 3 | 4 |
Studded Sleeves | Sleeve | 1 | 3 | 5 |
Studded Tunic | Tunic | 1 | 5 | 9 |
Studded Wristbands | Wristband | 1 | 2 | 4 |
Studded Armor Set | Total | 13 | 39 | 59 |
Cured Silk Armor - Monk Only
- Ingredients: Tailoring Pattern, 1 to 3 Silk Swatches, 1 to 3 Heady Kiolas
- Combine: Small Sewing Kit, Large Sewing Kit, Deluxe Sewing Kit, Loom
- Drop Info: Adult Spiders, Drachnids
- Classes: MNK
- Races: HUM IKS TRL BAR OGR
- Trivial: 82
Item | Pattern | Swatches | Heady Kiolas |
AC | Weight |
---|---|---|---|---|---|
Cured Silk Sash | Belt | 1 | 2 | 3 | 0.1 |
Cured Silk Sandals | Boot | 1 | 2 | 4 | 0.1 |
Cured Silk Headband | Cap | 1 | 3 | 4 | 0.1 |
Cured Silk Cloak | Cloak | 2 | 2 | 4 | 0.1 |
Cured Silk Handwraps | Glove | 2 | 2 | 4 | 0.1 |
Cured Silk Collar | Gorget | 1 | 2 | 3 | 0.1 |
Cured Silk Mask | Mask | 1 | 1 | 2 | 0.1 |
Cured Silk Leggings | Pant | 2 | 3 | 5 | 0.1 |
Cured Silk Mantle | Shoulderpad | 2 | 2 | 3 | 0.1 |
Cured Silk Sleeves | Sleeve | 2 | 2 | 4 | 0.1 |
Cured Silk Gi | Tunic | 3 | 2 | 8 | 0.1 |
Cured Silk Wristbands | Wristband | 1 | 2 | 3 | 0.1 |
Cured Silk Armor Set | Total | 20 | 27 | 50 | 1.3 |
Reinforced Armor
Ingredients: Tailoring Pattern, 1 High Quality Pelt, 1 - 4 Steel Boning
Combine: Small Sewing Kit, Large Sewing Kit, Deluxe Sewing Kit, Loom
Drop Info: Cats, Bears and Wolves
Classes: BRD CLR DRU MNK PAL RNG ROG SHD SHM WAR
Races: All (depending on size)
Trivial: 108
Item | Pattern | Pelts | Boning | AC | WT Small | WT Medium | WT Large |
---|---|---|---|---|---|---|---|
Reinforced Belt ( S | M | L ) | Belt Pattern | 1 | 2 | 5 | 0.8 | 1.0 | 1.3 |
Reinforced Boots ( S | M | L ) | Boot Pattern | 1 | 3 | 6 | 1.9 | 2.5 | 3.1 |
Reinforced Skullcap ( S | M | L ) | Cap Pattern | 1 | 2 | 6 | 0.5 | 0.6 | 0.8 |
Reinforced Cloak ( S | M | L ) | Cloak Pattern | 1 | 2 | 6 | 1.5 | 2.0 | 2.5 |
Reinforced Gloves ( S | M | L ) | Glove Pattern | 1 | 2 | 6 | 1.1 | 1.5 | 1.9 |
Reinforced Gorget ( S | M | L ) | Gorget Pattern | 1 | 1 | 5 | 0.4 | 0.5 | 0.6 |
Reinforced Mask ( S | M | L ) | Mask Pattern | 1 | 1 | 4 | 0.4 | 0.4 | 0.5 |
Reinforced Leggings ( S | M | L ) | Pant Pattern | 1 | 3 | 7 | 3.0 | 4.0 | 5.0 |
Reinforced Shoulderpads ( S | M | L ) | Shoulderpad Pattern | 1 | 2 | 5 | 1.1 | 1.5 | 1.9 |
Reinforced Sleeves ( S | M | L ) | Sleeve Pattern | 1 | 2 | 6 | 1.1 | 1.5 | 1.9 |
Reinforced Tunic ( S | M | L ) | Tunic Pattern | 1 | 4 | 11 | 2.6 | 3.5 | 4.4 |
Reinforced Wristbands ( S | M | L ) | Wristband Pattern | 1 | 1 | 5 | 0.8 | 1.0 | 1.3 |
Full Set | Total | 13 | 26 | 77 | 16 | 21 | 26.5 |
Visible Set | Total | 7 | 19 | 47 | 11 | 14.6 | 19.7 |
Master Wu's Fighting Armor - Monk Only
Template:Classic Era InlineTemplate:Warrens Era Inline
- Ingredients: Tailoring Pattern, 1 to 3 Silk Swatches, 4 Heady Kiolas, 1 Vial of Viscous Mana, 1 Greater Lightstone*
- Combine: Large Sewing Kit, Deluxe Sewing Kit, Loom (cloak, pants, tunic require loom)
- Drop Info: Adult Spiders, Drachnids
- Classes: MNK
- Races: HUM IKS TRL BAR OGR
- Trivial: Varies from 88 to 158
Item | Pattern | Viscous Mana |
Heady Kiolas |
Swatches | Trivial | AC | AGI | Weight | Era |
---|---|---|---|---|---|---|---|---|---|
Wu's Fighting Gauntlets* | Glove | 1 | 4 | 1 | 88 | 4 | 0 | 0.1 | Template:Classic Era Short |
Wu's Fighting Collar | Gorget | 1 | 4 | 1 | 124 | 4 | 2 | 0.1 | Template:Era Short |
Wu's Fighting Sash | Belt | 1 | 4 | 2 | 128 | 4 | 2 | 0.1 | Template:Era Short |
Wu's Fighting Cloak | Cloak | 1 | 4 | 3 | 135 | 5 | 4 | 0.1 | Template:Era Short |
Wu's Fighting Mask | Mask | 1 | 4 | 1 | 135 | 3 | 1 | 0.1 | Template:Era Short |
Wu's Fighting Wristbands | Wristband | 1 | 4 | 1 | 135 | 4 | 1 | 0.1 | Template:Era Short |
Wu's Fighting Cap | Cap | 1 | 4 | 1 | 142 | 5 | 3 | 0.1 | Template:Era Short |
Wu's Fighting Mantle | Shoulderpad | 1 | 4 | 1 | 142 | 4 | 3 | 0.1 | Template:Era Short |
Wu's Fighting Slippers | Boot | 1 | 4 | 2 | 142 | 5 | 2 | 0.1 | Template:Era Short |
Wu's Fighting Sleeves | Sleeve | 1 | 4 | 2 | 151 | 5 | 3 | 0.1 | Template:Era Short |
Wu's Fighting Pantaloons | Pant | 1 | 4 | 3 | 154 | 6 | 4 | 0.1 | Template:Era Short |
Wu's Fighting Shirt | Tunic | 1 | 4 | 3 | 158 | 9 | 4 | 0.1 | Template:Era Short |
Wu's Fighting Armor Set | Total | 12 | 48 | 21 | 158 | 54 | 28 | 1.3 |
* Wu's Fighting Gauntlets require a Greater Lightstone and act as an equivalent light source when worn.
Wu's Fighting Gauntlets (and Wu's Fighting Slippers) turn a Monk's hands (and feet) into magical weapons, allowing Hand to Hand combat and special attacks against magical creatures.
Crystalline Silk
- Ingredients: Tailoring Pattern, 1 Silver Thread, 1 to 3 Crystalline Silk Swatches
- Combine: Coldain Tanners Kit, Large or Deluxe Sewing Kit, or Loom
- Drop Info: Spiders in Crystal Caverns, Thurgadin, Velketor's Labyrinth
- Classes: ALL
- Races: ALL
- Trivial: Varies from 102 to 131
Item | Pattern | Silver Thread | Swatches | Trivial | Item stats |
---|---|---|---|---|---|
Crystalline Silk Collar | Gorget | 1 | 1 | 102 | AC 2, SvMagic 1, Wt 0.1 |
Crystalline Silk Sash | Belt | 1 | 2 | 102 | AC 2, SvMagic 2, Wt 0.1 |
Crystalline Silk Cloak | Cloak | 1 | 3 | 108 | AC 4, SvMagic 2, Wt 0.1 |
Crystalline Silk Mask | Mask | 1 | 1 | 108 | AC 2, SvMagic 1, Wt 0.1 |
Crystalline Silk Wristbands | Wristband | 1 | 1 | 108 | AC 2, SvMagic 2, Wt 0.1 |
Crystalline Silk Cap | Cap | 1 | 1 | 115 | AC 4, SvMagic 2, Wt 0.1 |
Crystalline Silk Slippers | Boot | 1 | 2 | 115 | AC 3, SvMagic 2, Wt 0.1 |
Crystalline Silk Mantle | Shoulderpad | 1 | 1 | 118 | AC 2, SvMagic 2, Wt 0.1 |
Crystalline Silk Gloves | Glove | 1 | 2 | 124 | AC 3, SvMagic 2, Wt 0.1 |
Crystalline Silk Sleeves | Sleeve | 1 | 2 | 124 | AC 4, SvMagic 2, Wt 0.1 |
Crystalline Silk Pantaloons | Pant | 1 | 3 | 128 | AC 4, SvMagic 3, Wt 0.1 |
Crystalline Silk Shirt | Tunic | 1 | 3 | 131 | AC 7, SvMagic 4, Wt 0.1 |
Crystalline Silk Armor Set | TOTAL | 13 | 23 | 131 | AC 41, SvMagic 27, Wt 1.3 |
Ice Silk
- Ingredients: Tailoring Pattern, 1 Platinum Thread, 1 Vial of Purified Mana, 1 to 3 Ice Silk Swatches
- Combine: Coldain Tanners Kit, Large or Deluxe Sewing Kit, or Loom
- Drop Info: Western Wastes -- an ice burrower
- Classes: ENC MAG NEC WIZ
- Races: DEF ERU GNM HIE HUM IKS
- Trivial: 275-342
Item | Pattern | Mana | Thread | Swatches | Trivial | Item stats |
---|---|---|---|---|---|---|
Ice Silk Choker | Gorget | 1 | 1 | 1 | 275 | AC 4, INT 4, CHA 5, SvMagic 5, SvCold 5, HP 5, Mana 10, Wt 0.2 |
Ice Silk Veil | Mask | 1 | 1 | 1 | 282 | AC 3, INT 4, CHA 4, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Ice Silk Sash | Belt | 1 | 1 | 2 | 288 | AC 4, CHA 1, WIS 1, INT 3, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Ice Silk Bracelet | Wristband | 1 | 1 | 1 | 295 | AC 3, STA 5, CHA 3, HP 5, Mana 15, SvCold 5, Wt 0.3 |
Ice Silk Amice | Shoulderpad | 1 | 1 | 1 | 302 | AC 4, INT 3, CHA 5, HP 5, Mana 10, Wt 0.3 |
Ice Silk Cap | Cap | 1 | 1 | 1 | 308 | AC 5, INT 10, WIS 8, CHA 11, SvMagic 5, SvCold 5, Mana: 20, Wt 0.3 |
Ice Silk Lined Shoes | Boot | 1 | 1 | 2 | 315 | AC 4, DEX 5, CHA 4, AGI 4, HP 20, Mana 8, SvCold 10, Wt 0.7 |
Ice Silk Cloak | Cloak | 1 | 1 | 3 | 322 | AC 6, INT 8, CHA 6, HP 5, Mana 10, SvCold 10, SvMagic 10, Wt 0.6 |
Ice Silk Gloves | Glove | 1 | 1 | 2 | 328 | AC 4, Int 7, CHA 3, AGI 10, HP 10, MANA 10, Wt 0.4 |
Ice Silk Sleeves | Sleeve | 1 | 1 | 2 | 328 | AC 4, CHA 1, INT 8, HP 10, Mana 10, SvCold 9, Wt 0.4 |
Ice Silk Pantaloons | Pant | 1 | 1 | 3 | 335 | AC 5, INT 5, CHA 6, HP 20, Mana 5, SvCold 9, Wt 0.7 |
Ice Silk Robe | Tunic | 1 | 1 | 3 | 335 | AC 12, INT 14, DEX 11, CHA 10, HP 15, Mana 25, SvCold 10, Wt 1.0 |
Ice Silk Armor Set | Total | 1 | 1 | 1 | 342 | 61 AC, 10 STA, 14 AGI, 16 DEX, 9 WIS, 56 INT, 62 CHA, 120 HP, 153 MANA, 30 MR, 92 CR, Wt 5.6 |
Velious Fur Armor
- Ingredients: Tailoring Pattern, 2 to 4 Velious Furs (Othmir/Holgresh/Velium Hound), 1 Thread (Silver/Gold/Platinum), 1 Summoned Vial of Mana (Clear/Distilled/Purified)
- Combine: Coldain Tanners Kit
- Classes: ALL
- Races: ALL
- Trivial: 262-322
Item | Pattern | Thread | Mana Vial | Furs | Trivial | Item stats |
---|---|---|---|---|---|---|
Othmir Fur Moccasins | Boot | 1 Silver | 1 Clear Mana | 3 Othmir | 268 | AC 4, DEX 3, CHA 3, AGI 3, HP 20, Mana 5, SvCold 10, Wt 0.8 |
Othmir Fur Cap | Cap | 1 Silver | 1 Clear Mana | 2 Othmir | 262 | AC 3, AGI 2, DEX 3, WIS 6, HP 7, SvCold 4, Wt 0.4 |
Othmir Fur Cloak | Cloak | 1 Silver | 1 Clear Mana | 4 Othmir | 295 | AC 6, STA 6, WIS 4, CHA 2, HP 5, SvMagic 2, SvDisease 4, Wt 1.6 |
Othmir Fur Armor | Set Total | 3 Threads | 3 Manas | 9 Furs | AC 13, STA 6, DEX 6, WIS 10, AGI 5, CHA 5, HP 32, Mana 5, CR 14, MR 2, DR 4, Wt 2.8 | |
Holgresh Fur Moccasins | Boot | 1 Gold | 1 Distilled Mana | 3 Holgresh | 282 | AC 4, DEX 3, CHA 3, Mana 15, SvFire 5, SvCold 5, SvMagic 5, Wt 0.9 |
Holgresh Fur Cap | Cap | 1 Gold | 1 Distilled Mana | 2 Holgresh | 268 | AC 3, DEX 3, INT 3, AGI 3, Mana 5, SvFire 2, SvCold 2, SvMagic 2, Wt 0.5 |
Holgresh Fur Cloak | Cloak | 1 Gold | 1 Distilled Mana | 4 Holgresh | 322 | AC 6, DEX 5, INT 4, SvMagic 6, Wt 1.8 |
Holgresh Fur Armor | Set Total | 3 Threads | 3 Manas | 9 Furs | AC 13, AGI 3, DEX 11, INT 7, CHA 3, Mana 20, CR 7, FR 7, MR 13, Wt 3.2 | |
Velium Hound Fur Moccasins | Boot | 1 Platinum | 1 Purified Mana | 3 Velium Hound | 275 | AC 4, STR 4, STA 8, AGI 4, Mana 10, SvFire 10, Wt 1.0 |
Velium Hound Fur Cap | Cap | 1 Platinum | 1 Purified Mana | 2 Velium Hound | 268 | AC 5, STR 6, STA 6, SvFire 10, Wt 0.5 |
Velium Hound Fur Cloak | Cloak | 1 Platinum | 1 Purified Mana | 4 Velium Hound | 322 | AC 8, STR 8, STA 10, SvFire 5, SvCold 5, Wt 1.9 |
Velium Hound Fur Armor | Set Total | 3 Threads | 3 Manas | 9 Furs | AC 17, STR 18, STA 24, AGI 4, Mana 10, FR 25, CR 5, Wt 3.4 | |
Velium Mastodon Fur Cloak | Cloak | 1 Platinum | 1 Purified Mana | 4 Velium Mastodon | 322 | AC 10, STR 10, STA 10, SvCold 10, Wt 4.0 |
Cobalt Drake
- Ingredients - Tailoring Pattern, 1 Cobalt Drake Hides, 1 Drake Egg Oil, 1 to 4 Velium Bonings
- Combine - Coldain Tanners Kit
- Classes - BRD CLR DRU PAL RNG ROG SHD SHM WAR
- Races - ALL
- Trivial - 335
Item | Pattern | Boning | Item stats |
---|---|---|---|
Cobalt Drake Belt | Belt | 2 | AC 8, STA 5, WIS 8, Mana 5, SvCold 4, Wt 1.0 |
Cobalt Drake Boots | Boot | 3 | AC 8, STA 4, CHA 5, Mana 10, SvCold 5, Wt 2.5 |
Cobalt Drake Skullcap | Cap | 2 | AC 9, Mana 8, SvCold 5, Wt 0.6 |
Cobalt Drake Cloak | Cloak | 2 | AC 9, STR 8, WIS 4, Mana 23, SvCold 8, Wt 2.0 |
Cobalt Drake Gloves | Glove | 2 | AC 8, Mana 10, SvCold 5, Wt 1.5 |
Cobalt Drake Gorget | Gorget | 1 | AC 7, STA 5, Mana 5, SvCold 4, Wt 0.5 |
Cobalt Drake Mask | Mask | 1 | AC 6, CHA 5, Mana 5, SvCold 3, Wt 0.4 |
Cobalt Drake Leggings | Pant | 3 | AC 9, CHA 3, Mana 25, SvCold 8, Wt 4.0 |
Cobalt Drake Shoulderpads | Shoulderpad | 2 | AC 7, STR 8, Mana 10, SvCold 5, Wt 1.5 |
Cobalt Drake Sleeves | Sleeve | 2 | AC 8, CHA 8, Mana 22, SvCold 6, Wt 1.5 |
Cobalt Drake Tunic | Tunic | 4 | AC 14, STA 8, CHA 12, Mana 27, SvCold 10, Wt 3.5 |
Cobalt Drake Wristbands | Wristband | 1 | AC 7, STR 3, WIS 3, Mana 5, SvCold 3, Wt 1.0 |
Cobalt Drake Armor Set | Total | 26 | 107 AC, 22 STR, 22 STA, 18 WIS, 33 CHA, 160 MANA, SvCold 69, Wt 22.4 |
Class Specific Armor
Black Pantherskin - Monk
- Ingredients: Tailoring Pattern, 1 Black Panther Skins, 1 Yew Leaf Tannin, 1 to 4 Velium Boning
- Combine: Coldain Tanners Kit
- Drop Info: Waking Land Panthers
- Classes: MNK
- Races: HUM IKS
- Trivial: 335
Item | Pattern | Velium Boning |
AC | Wt | STR | STA | AGI | DEX | CHA | HP |
---|---|---|---|---|---|---|---|---|---|---|
Black Pantherskin Belt | Belt | 2 | 6 | 0.3 | +4 | +4 | +5 | |||
Black Pantherskin Boots | Boot | 3 | 7 | 0.5 | +9 | +5 | +5 | |||
Black Pantherskin Skullcap | Cap | 2 | 7 | 0.4 | +8 | +20 | ||||
Black Pantherskin Cloak | Cloak | 2 | 7 | 0.6 | +5 | +5 | +5 | +25 | ||
Black Pantherskin Gloves | Glove | 2 | 7 | 0.3 | +7 | +7 | ||||
Black Pantherskin Gorget | Gorget | 1 | 6 | 0.3 | +5 | +10 | ||||
Black Pantherskin Mask | Mask | 1 | 5 | 0.2 | +5 | +15 | ||||
Black Pantherskin Leggings | Pant | 3 | 8 | 0.4 | +4 | +5 | +5 | |||
Black Pantherskin Shoulderpads | Shoulderpad | 2 | 6 | 0.4 | +4 | +4 | ||||
Black Pantherskin Sleeves | Sleeve | 2 | 7 | 0.4 | +4 | +5 | +5 | +5 | ||
Black Pantherskin Tunic | Tunic | 4 | 11 | 0.5 | +10 | +10 | +10 | |||
Black Pantherskin Wristbands | Wristband | 1 | 6 | 0.1 | +3 | +3 | +10 | |||
Black Pantherskin Armor Set | Total | 26 | 89 | 4.5 | +44 | +34 | +22 | +46 | +11 | +95 |
Tigeraptor - Ranger
- Ingredients: Tailoring Pattern, 1 Tigeraptor Hide, 1 Drake Egg Oil, 1-5 Velium Studs
- Combine: Coldain Tanners Kit
- Drop Info: Wakening Lands -- A tigeraptor, A tigesaurous
- Classes: RNG
- Races: ELF HEF HUM
- Trivial: 335
Item | Pattern | Hides | Drake Egg Oil |
Velium Studs |
Item stats |
---|---|---|---|---|---|
Tigeraptor Belt | Belt | 1 | 1 | 2 | AC 8, STR 4, AGI 8, HP 10, Wt 1.0 |
Tigeraptor Boots | Boot | 1 | 1 | 4 | AC 8, STR 5, DEX 8, WIS 6, AGI 8 |
Tigeraptor Skullcap | Cap | 1 | 1 | 3 | AC 9, STR 4, DEX 4, WIS 8, Wt 0.6 |
Tigeraptor Cloak | Cloak | 1 | 1 | 4 | AC 9, STR 8, DEX 10, STA 6, WIS 6, Wt 2.0 |
Tigeraptor Gloves | Glove | 1 | 1 | 4 | AC 8, STR 4, DEX 4, WIS 4, SvDisease 3, Wt 1.5 |
Tigeraptor Gorget | Gorget | 1 | 1 | 2 | AC 7, STR 4, WIS 4, AGI 6, Wt 0.5 |
Tigeraptor Mask | Mask | 1 | 1 | 1 | AC 6, STA 6, CHA 6, Wt 0.4 |
Tigeraptor Leggings | Pant | 1 | 1 | 4 | AC 9, STR 5, DEX 5, AGI 5, HP 10, Wt 4.0 |
Tigeraptor Shoulderpads | Shoulderpad | 1 | 1 | 3 | AC 7, CHA 5, HP 15, Mana 15, Wt 1.5 |
Tigeraptor Sleeves | Sleeve | 1 | 1 | 3 | AC 8, DEX 4, AGI 4, HP 5, Wt 1.5 |
Tigeraptor Tunic | Tunic | 1 | 1 | 5 | AC 14, STR 6, DEX 6, STA 10, WIS 8, Wt 3.5 |
Tigeraptor Wristbands | Wristband | 1 | 1 | 2 | AC 7, STR 4, STA 2, CHA 2, AGI 4, Wt 1.0 |
Tigeraptor Armor Set | Total | 13 | 13 | 39 | 107 AC, 48 STR, 41 DEX, 39 AGI, 26 STA, 15 CHA, 40 HP, 3 DR, Wt 20.6 |
Haze Panther - Rogue
- Ingredients: Tailoring Pattern, 1 Haze Panther Skin, 1 Yew Leaf Tannin, 1 to 4 Velium Bonings
- Combine: Coldain Tanners Kit
- Drop Info: Wakening Lands -- a haze panther
- Classes: ROG
- Races: BAR DEF DWF ELF GNM HEF HFL HUM
- Trivial: 335
Item | Pattern | Skins | Yew Leaf Tannin |
Velium Bonings |
Item stats |
---|---|---|---|---|---|
Haze Panther Belt | Belt | 1 | 1 | 2 | AC 8, DEX 8, AGI 10, Wt 1.0 |
Haze Panther Boots | Boot | 1 | 1 | 3 | AC 8, STR 8, DEX 10, AGI 10, HP 10, Wt 2.5 |
Haze Panther Skullcap | Cap | 1 | 1 | 2 | AC 9, STR 10, STA 10, AGI 10, Wt 0.6 |
Haze Panther Cloak | Cloak | 1 | 1 | 2 | AC 9, DEX 14, AGI 14, HP 25, Wt 2.0 |
Haze Panther Gloves | Glove | 1 | 1 | 2 | AC 8, STR 8, DEX 10, STA 10, Wt 1.5 |
