Enchanter: Difference between revisions
(Created page with "<div style="float:left;margin-right:20px;"> __TOC__ </div> =Description= right Enchanters’ spells and research focus on manipulation of the mind, and this mental acuity gives Enchanters more spells than any other class. The trademark Enchanter spell line lets them cloak themselves in illusion. They can charm more different creatures than any other class, overwhelming their target’s mind and bending it to their will. They can hold creatures...") |
(→Skills) |
||
Line 120: | Line 120: | ||
= Skills = | = Skills = | ||
[[File: | [[File:Castersrealm_enchanter_bg.jpg|thumb|right|Male Enchanter from Casters Realm ~2000]] | ||
See also [[Languages]] for a skill listing of available Languages. | See also [[Languages]] for a skill listing of available Languages. |
Revision as of 17:29, 23 April 2023
Description
Enchanters’ spells and research focus on manipulation of the mind, and this mental acuity gives Enchanters more spells than any other class. The trademark Enchanter spell line lets them cloak themselves in illusion. They can charm more different creatures than any other class, overwhelming their target’s mind and bending it to their will. They can hold creatures mesmerized and enthralled, unable to act. They can stun the minds of others, sometimes using a combination of spells that leaves their victim virtually unable to fight back. Enchanters are the only class on Norrath that can buff mental prowess. With the discovery of Kunark, Enchanters gained a full line of mana regeneration spells. At the highest levels they can steal creatures’ magical energy for themselves, much as Necromancers steal life. Enchanters have the best haste spells and can debuff many attributes, including magic resistance and attack speed. Plus, Enchanters have pets.
With all this going for them, there has to be a catch, right? Well there is, and it’s a big one. A skilled Enchanter is indispensable to a group, but an inattentive Enchanter gets a group killed faster than you can /shout“Train!” With so many spells to choose from, it’s critical that the Enchanter memorize spells appropriate for her current adventure. And even an experienced Enchanter may still get a group killed if she gets an unlucky series of resisted spells while trying for crowd control.
Like all casters, Enchanters have low hit points and laughable defense. They also have no method of healing themselves. The animated sword-and-shield pet is less powerful than other classes’ pets, with lower hit points and slower hit point regeneration (though fairly good damage). The pet does not accept commands from the Enchanter; it only defends once she is attacked. Figuring out how to make good use of the pet can be a challenge, and some Enchanters don’t use their pets at all, relying on their charms instead.
In the teen- and even mid-levels, Enchanters may have to educate their groups about what they can offer besides the ever-popular Breeze/Clarity and Quickness/Augmentation buffs. Mainly this means teaching the rules of enthrall and AE mesmerize — the group must have a designated tank, and all others in the group must /assist this tank, so the mezzed creatures are not attacked prematurely. Unfortunately, sometimes group members have had bad experiences with unskilled Enchanters, and it may take effort to convince the group to do what you ask and trust that you can keep them safe.
Enchanters shine in groups, and are often only thought of as a group support character. In actuality, Enchanters are perfectly capable of soloing. They can use Root-Nuke tactics, though not as efficiently as a Wizard. They can Reverse-Kite like Necromancers, but would be wise to purchase SoW potions first, since they lack a slow spell. They can fight using their pet or a charmed creature, but again, this is riskier than a Magician soloing with his pet.
by Itienne, Knights of Destiny (Tarew Marr)
Class Titles
Level 1-50 | Level 51-54 | Level 55-59 | Level 60 |
---|---|---|---|
Enchanter | Illusionist | Beguiler | Phantasmist |
Creation Guide
It is important to make good decisions on Race, Starting Stats, and Religion. These things combined will allow you to create the Enchanter that makes you most happy.
Choosing Race
Dark Elf
Dark Elves have high Intelligence but low Charisma. They have ultravision, and they get the Hide skill as well, though this is mostly only useful to make pets suicide. Dark Elf Enchanters have easier access to the enchant metal line of spells, which can only be purchased in Neriak. The big drawback to this race is that they are hated by most others on Norrath, while at the same time Enchanters are not very well liked by other Dark Elves (they think all casters should become Necromancers). Illusion spells can do much to mitigate racial hatred problems for agnostic Dark Elves. Players who prefer to be of the Dark Elf race sometimes choose the Enchanter class because their faction-altering spells make the racial tensions easier to bear.
Erudite
The Enchanter’s craft is perfectly matched to the Erudite race, which has an ivory-tower attitude and the highest natural Intelligence of any race. Erudite Charisma is high as well, and this plus judicious use of spells convinces most merchants to offer you a better price than they give to others of your snobbish race. Enchanters also get spells that bestow infravision and eventually ultravision, which compensates for the Erudites having no natural night vision.
Gnome
Gnomes have high Intelligence but low Charisma. Pick Gnome if you happen to like playing a small race. If anyone makes short jokes at your expense, get your revenge by scaring them with a Barbarian or Ogre illusion! Gnomes have infravision and can Tinker, a trade skill reserved for their race.
High Elf
High Elves have the highest Charisma of any race, and have high Intelligence as well. They have infravision, and are a popular choice for Enchanters.
Human
There’s not much positive here — Humans have significantly lower Intelligence than other Enchanter races, and poor night vision is a disadvantage at lower levels (Enchanters get infravision and ultravision buffs later in life). However, their Charisma is higher than all but the High Elf’s.
Starting Statistics
Race | STR | DEX | AGI | STA | INT | WIS | CHA | Bonus |
---|---|---|---|---|---|---|---|---|
Dark Elf | 60 | 75 | 90 | 65 | 109 | 83 | 70 | 30 |
Erudite | 60 | 70 | 70 | 70 | 117 | 83 | 80 | 30 |
Gnome | 60 | 85 | 85 | 70 | 108 | 67 | 70 | 30 |
High Elf | 55 | 70 | 85 | 65 | 102 | 95 | 90 | 30 |
Human | 75 | 75 | 75 | 75 | 85 | 75 | 85 | 30 |
Religion
Enchanters should, unless they are role-playing, always choose to be agnostic. In some areas your illusion will not be enough to keep you alive. In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed. If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background.
Skills
See also Languages for a skill listing of available Languages.
Specialization
The first specialization a young Enchanter might consider is Abjuration. This skill is all about buffing shield spells. Conjuration (used to summon animations as well as for some combat spells) and Divination (the key for all the illusion spells) are usually less practical choices initially. The final school an Enchanter would probably want to concentrate on is Alteration, since most of the combat-related spells fall into this category.
By the time they have to choose a single skill in which to specialize beyond level 50, Enchanters really only have two choices — Alteration (which includes immobilization, haste, slowing, DoT, charm and most attribute increases and decreases) and Conjuration (which includes mesmerizing spells).
Most Enchanters choose Alteration as their field of specialization, since half of their spells are related to this skill.
Casting Skills
Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
---|---|---|---|---|
1 | No | Abjuration | 235 | 235 |
1 | No | Alteration | 235 | 235 |
1 | No | Channeling | 200 | 200 |
1 | No | Conjuration | 235 | 235 |
1 | No | Divination | 235 | 235 |
1 | No | Evocation | 235 | 235 |
8 | Yes | Meditate | 235 | 252 |
30 | Yes | Specialization | 200 | 200 |
Combat Skills
Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
---|---|---|---|---|
1 | No | 1 Hand Blunt | 110 | 110 |
1 | No | 2 Hand Blunt | 110 | 110 |
1 | No | Bind Wound | 100 | 100 |
1 | No | Defense | 145 | 145 |
1 | No | Hand to Hand | 100 | 110 |
1 | No | Offense | 140 | 140 |
1 | No | Piercing | 110 | 110 |
1 | No | Throwing | 75 | 75 |
15 | Yes | Dodge | 75 | 75 |
Miscellaneous Skills
Like all classes, an Enchanter can raise the following skills:
Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
---|---|---|---|---|
1 | No | Alcohol Tolerance | 200 | 200 |
1 | No | Beg | 200 | 200 |
1 | No | Fishing | 200 | 200 |
1 | No | Sense Heading | 200 | 200 |
1 | No | Swimming | 200 | 200 |
Spells
Level 1
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Lull | 10 | 1.5 | 3 | Alt | 2m | Single | 200 | Frenzy Radius(15/30), Reaction Radius(15/30) | |
Minor Illusion | 10 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Minor Object, Decrease Movement by 7000% | |
Minor Shielding | 10 | 2.5 | 2.25 | Abj | 27m | Self | 0 | Increase Max Hitpoints by 6 (L1) to 10 (L5), Increase AC by 3 (L1) to 4 (L5) | |
Pendril's Animation | 12 | 1.5 | 2.25 | Con | 0 | Self | 0 | Summon Pet: Animation1, Uses: Tiny Dagger x 1 | |
Reclaim Energy | 5 | 2.5 | 2.25 | Con | 0 | Pet | 100 | Reclaim Energy | |
Shallow Breath | 7 | 1.5 | 2.25 | Alt | 18s | Single | 200 | Decrease HP when cast by 3 (L1) to 5 (L4), Decrease STR by 5, Decrease AGI by 5 | |
Strengthen | 10 | 2 | 2.25 | Alt | 27m | Single | 100 | Increase STR by 5 (L1) to 10 (L6) | |
Taper Enchantment | 5 | 3 | 2.25 | Abj | 0 | Single | 200 | Cancel Magic(0) | |
True North | 5 | 2 | 4 | Div | 0 | Self | 0 | True North | |
Weaken | 8 | 1.5 | 2.25 | Alt | 6m | Single | 200 | Decrease STR by 10 (L1) to 15 (L10) |
Level 4
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Color Flux | 20 | 1 | 12 | Div | 0 | PB AE | 0 | Stun(4.00 sec), (Area 20) | |
Enfeeblement | 20 | 1.75 | 2.25 | Alt | 6m | Single | 200 | Decrease STR by 18 (L4) to 20 (L8), Decrease AC by 3 | |
Fear | 40 | 3.5 | 7 | Alt | 18s | Single | 200 | Fear(1) | |
Gate | 70 | 5 | 8 | Alt | 0 | Self | 0 | Gate | |
Haze | 25 | 2 | 4 | Abj | 27m | Single | 100 | Increase AC by 3 (L4) to 4 (L8) | |
Illusion Half-Elf | 10 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Half Elf | |
Illusion Human | 10 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Human | |
Invisibility | 30 | 5 | 2.25 | Div | 20m | Single | 100 | Invisibility | |
Juli's Animation | 24 | 2 | 4 | Con | 0 | Self | 0 | Summon Pet: Animation2, Uses: Tiny Dagger x 1 | |
Mesmerize | 20 | 2.5 | 2.25 | Con | 24s | Single | 200 | Mesmerize(2/55), Memblur(1%) | |
Suffocating Sphere | 20 | 1.75 | 2.25 | Alt | 12s | Single | 200 | Decrease HP when cast by 10, Decrease STR by 5, Decrease AGI by 5, Decrease Hitpoints by 8 per tick | |
Tashan | 10 | 1 | 2.25 | Abj | 14m | Single | 200 | Increase Poison Counter by 1, Decrease Magic Resist by 9 (L4) to 13 (L8) |
Level 8
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Alliance | 35 | 3.5 | 2.5 | Alt | 0 | Single | 200 | Increase Faction by 100 | |
Bind Sight | 15 | 4 | 10 | Div | 14m | Single | 10000 | Bind Sight | |
Cancel Magic | 30 | 3.5 | 5 | Abj | 0 | Single | 200 | Cancel Magic(1) | |
Chaotic Feedback | 45 | 2.1 | 8 | Evo | 0 | Single | 200 | Decrease Hitpoints by 43 (L8) to 48 (L13), Stun(0.00 sec) | |
Enchant Clay | 60 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Large Block of Magic Clay, Uses: Large Block of Clay x 1 | July 2001 |
Enchant Silver | 60 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Enchanted Silver Bar, Uses: Silver Bar x 1 | |
Eye of Confusion | 25 | 3 | 5 | Alt | 18s | Single | 200 | Blindness(-1) | |
Illusion Gnome | 10 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Gnome | |
Illusion Wood Elf | 10 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Wood Elf | |
Lesser Shielding | 25 | 4 | 2.25 | Abj | 27m | Self | 0 | Increase Max Hitpoints by 20 (L8) to 30 (L18), Increase AC by 6 (L8) to 9 (L18), Increase Magic Resist by 7 (L8) to 10 (L20) | |
Mircyl's Animation | 45 | 3 | 6 | Con | 0 | Self | 0 | Summon Pet: Animation3, Uses: Tiny Dagger x 1 | |
Root | 30 | 2 | 2.25 | Alt | 48s | Single | 200 | Root | |
See Invisible | 25 | 2 | 2.25 | Div | 27m | Single | 100 | See Invisible(1), (Area 60) | |
Sentinel | 25 | 2.5 | 5 | Div | 6m | AoE | 0 | Sentinel, (Area 40) | |
Soothe | 30 | 2 | 4 | Alt | 2:30 | Single | 200 | Frenzy Radius(10/40), Reaction Radius(10/40), Pacify |
Level 12
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Bind Affinity | 100 | 6 | 12 | Alt | 0 | Grp | 100 | Bind Affinity | |
Charm | 60 | 2.4 | 2.25 | Alt | 20:30 | Single | 200 | Charm(1) | |
Choke | 50 | 2.25 | 2.25 | Alt | 30s | Single | 200 | Decrease HP when cast by 18 (L12) to 20 (L16), Decrease STR by 7 (L12) to 10 (L18), Decrease AGI by 7 (L12) to 10 (L18), Decrease Hitpoints by 12 per tick | |
Ebbing Strength | 35 | 2 | 3.5 | Alt | 7:30 | Single | 200 | Decrease STR by 21 (L12) to 25 (L20) | |
Enduring Breath | 35 | 4 | 2.25 | Alt | 27m | Single | 100 | Water Breathing(1), Uses: Fish Scales x 1 | |
Illusion Dark Elf | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Dark Elf | |
Illusion Erudite | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Erudite | |
Illusion Halfling | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Halfling | |
Illusion High Elf | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: High Elf | |
Kilan's Animation | 65 | 4 | 8 | Con | 0 | Self | 0 | Summon Pet: Animation4, Uses: Tiny Dagger x 1 | |
Languid Pace | 50 | 2.25 | 2.25 | Alt | 3:30 | Single | 250 | Decrease Attack Speed by 18% (L12) to 30% (L60), Increase Disease Counter by 6 | |
Memory Blur | 40 | 2.5 | 12 | Alt | 0 | Single | 200 | Memblur(10%) | |
Mist | 30 | 3 | 2.25 | Abj | 27m | Single | 100 | Increase AC by 6 (L12) to 7 (L16) | |
Serpent Sight | 30 | 5 | 2.25 | Div | 27m | Single | 100 | Infravision | |
Thicken Mana | 200 | 6.00 | 2.25 | Alt | Instant | Self | Summons a Vial of Viscous Mana | ||
Whirl till you hurl | 55 | 2.5 | 6.5 | Alt | 12s | Single | 200 | SpinStun |
Level 16
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Breeze | 35 | 2.50 | 2.25 | Alt | 27 minutes 6 seconds | Single | 200 | Single Target Mana Regeneration Increase (2pts/tick) | Hole Era |
Chase the Moon | 70 | 3.5 | 2.25 | Alt | 36s | Single | 200 | Fear(1) | |
Disempower | 45 | 2.25 | 2.25 | Alt | 2m | Single | 200 | Decrease STA by 10 (L14) to 20 (L34), Decrease STR by 14 (L14) to 15 (L16), Decrease AC by 6 (L14) to 9 (L28) | |
Enchant Electrum | 75 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Enchanted Electrum Bar, Uses: Electrum Bar x 1 | |
Enthrall | 50 | 2.5 | 2.5 | Con | 48s | Single | 200 | Mesmerize(2/55), Memblur(1%) | |
Identify | 50 | 5 | 2.25 | Div | 0 | Single | 100 | Identify | |
Illusion Barbarian | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Barbarian | |
Illusion Dwarf | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Dwarf | |
Illusion Tree | 30 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Tree, Root | |
Invisibility versus Undead | 40 | 4 | 4 | Div | 27m | Single | 100 | Invisibility versus Undead | |
Levitate | 30 | 3 | 5 | Alt | 20:30 | Single | 100 | Levitate(1), Uses: Bat Wing x 1 | |
Mesmerization | 70 | 3 | 2.25 | Con | 24s | AoE | 200 | Mesmerize(2/55), Memblur(1%), (Area 30) | |
Quickness | 80 | 3.1 | 2.25 | Alt | 1+12s/lvl (max 11m) | Single | 100 | Increase Attack Speed by 28% (L16) to 30% (L20) | |
Rune I | 41 | 3.5 | 2.25 | Abj | 36m | Single | 100 | Increase Absorb Damage by 27 (L16) to 55 (L21), Uses: Cat's Eye Agate x 1 | |
Sanity Warp | 75 | 2.75 | 8 | Evo | 0 | Single | 200 | Decrease Hitpoints by 88 (L16) to 95 (L23), Stun(0.00 sec) | |
Shalee's Animation | 85 | 5 | 10 | Con | 0 | Self | 0 | Summon Pet: Animation5, Uses: Tiny Dagger x 1 | |
Shielding | 50 | 5 | 2.25 | Abj | 36m | Self | 0 | Increase Max Hitpoints by 46 (L16) to 50 (L20), Increase AC by 12 (L16) to 13 (L21), Increase Magic Resist by 12 |
Level 20
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Benevolence | 50 | 4 | 3.5 | Alt | 0 | Single | 200 | Increase Faction by 200 | |
Berserker Strength | 45 | 3 | 8 | Alt | 3m | Single | 100 | Increase STR by 20 (L20) to 25 (L30), Increase Absorb Damage by 30 (L20) to 55 (L70), Decrease AGI by 11 (L20) to 15 (L28) | |
Calm | 50 | 2.5 | 5 | Alt | 42s | Single | 200 | Frenzy Radius(5/50), Reaction Radius(5/50), Pacify | |
Cloud | 40 | 4 | 2.25 | Abj | 36m | Single | 100 | Increase AC by 9 (L20) to 10 (L25) | |
Color Shift | 40 | 1.5 | 12 | Div | 0 | PB AE | 0 | Stun(6.00 sec), (Area 25) | |
Crystallize Mana | 200 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Vial of Cloudy Mana, Uses: Peridot x 1, Poison Vial x 1 | |
Endure Magic | 40 | 2.5 | 2.25 | Abj | 27m | Single | 100 | Increase Magic Resist by 20 | |
Feckless Might | 45 | 2.5 | 2.25 | Alt | 6:30 | Single | 200 | Decrease STR by 26 (L20) to 30 (L28) | |
Illusion Iksar | 50 | 3.00 | 6.00 | Div | 36m 6 sec | Self | Illusion: Iksar | ||
Illusion Ogre | 50 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Ogre | |
Illusion Troll | 100 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Troll, Increase Hitpoints by 1 per tick | |
Shifting Sight | 30 | 4 | 2.25 | Div | 20:30 | Single | 10000 | Bind Sight, Infravision | |
Sisna's Animation | 105 | 6 | 12 | Con | 0 | Self | 0 | Summon Pet: Animation6, Uses: Tiny Dagger x 1 | |
Sympathetic Aura | 40 | 5 | 2.25 | Alt | 36m | Single | 100 | Increase CHA by 16 (L20) to 18 (L24) | |
Tashani | 20 | 1 | 2.25 | Abj | 14m | Single | 200 | Increase Poison Counter by 1, Decrease Magic Resist by 20 (L20) to 23 (L26) |
Level 24
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Alacrity | 115 | 4 | 2.25 | Alt | 1+12s/lvl (max 11m) | Single | 100 | Increase Attack Speed by 34% (L24) to 40% (L36) | |
Beguile | 120 | 3.5 | 2.25 | Alt | 20:30 | Single | 200 | Charm(4) | |
Chaos Flux | 100 | 3.5 | 8 | Evo | 0 | Single | 200 | Decrease Hitpoints by 143 (L24) to 149 (L27), Stun(0.00 sec) | |
Enchant Gold | 150 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Enchanted Gold Bar, Uses: Gold Bar x 1 | |
Illusion Earth Elemental | 50 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Elemental, Increase STR by 10 | |
Illusion Skeleton | 50 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Skeleton | |
Invigor | 20 | 3.5 | 3.5 | Alt | 18s | Single | 100 | Decrease Stamina Loss by 35 (Note: Removed due to client limitations: See December 18, 2003 patch when Stamina was changed to Endurance) | |
Major Shielding | 80 | 5 | 2.25 | Abj | 45m | Self | 0 | Increase Max Hitpoints by 69 (L24) to 75 (L30), Increase AC by 16 (L24) to 18 (L28), Increase Magic Resist by 14 | |
Rune II | 83 | 4 | 2.25 | Abj | 54m | Single | 100 | Increase Absorb Damage by 71 (L24) to 118 (L30), Uses: Bloodstone x 1 | |
Sagar's Animation | 130 | 7 | 14 | Con | 0 | Self | 0 | Summon Pet: Animation7, Uses: Tiny Dagger x 1 | |
Strip Enchantment | 70 | 3.5 | 5 | Abj | 0 | Single | 200 | Cancel Magic(1), Cancel Magic(1), Cancel Magic(1), Cancel Magic(1) | |
Tepid Deeds | 100 | 3.5 | 2.25 | Alt | 3:30 | Single | 250 | Decrease Attack Speed by 32% (L24) to 50% (L60), Increase Disease Counter by 9 |
Level 29
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Augmentation | 90 | 5 | 2.25 | Alt | 27m | Single | 100 | Increase Attack Speed by 22% (L29) to 28% (L52), Increase AGI by 19 (L29) to 30 (L50), Increase AC by 5 (L29) to 9 (L50), Stacking: Block new spell if slot 3 is effect 'AC' and < 100 | |
Clarify Mana | 300 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Vial of Clear Mana, Uses: Emerald x 1, Poison Vial x 1 | |
Clarity | 75 | 3.1 | 2.25 | Alt | 27m | Single | 200 | Increase Mana by 4 (L29) to 9 (L64) per tick | |
Curse of the Simple Mind | 35 | 2 | 3.5 | Alt | 9m | Single | 200 | Decrease INT by 15 (L29) to 20 (L48), Decrease WIS by 15 (L29) to 20 (L48) | |
Dyn's Dizzying Draught | 150 | 3 | 35 | Alt | 12s | Single | 200 | SpinStun, Decrease AC by 9 (L29) to 15 (L49), Decrease Mana by 50 per tick, Decrease AGI by 30 (L29) to 50 (L49) | |
Feedback | 75 | 4 | 6 | Abj | 15m | Single | 100 | Increase Damage Shield by 11 | |
Illusion Air Elemental | 50 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Elemental, Levitate(1), (Area 3) | |
Illusion Water Elemental | 50 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Elemental, Water Breathing(1), (Area 2) | |
Enstill | 60 | 2.5 | 2.25 | Alt | 1:36 | Single | 200 | Root | |
Listless Power | 90 | 2.75 | 2.25 | Alt | 6:30 | Single | 200 | Decrease AGI by 24 (L29) to 35 (L50), Decrease STR by 24 (L29) to 35 (L50), Decrease AC by 11 (L29) to 18 (L50) | |
Nullify Magic | 50 | 4.5 | 6 | Abj | 0 | Single | 200 | Cancel Magic(4), Cancel Magic(4) | |
Obscure | 50 | 5 | 2.25 | Abj | 45m | Single | 100 | Increase AC by 12 (L29) to 13 (L34) | |
Suffocate | 100 | 3.5 | 2.25 | Alt | 1:48 | Single | 200 | Decrease HP when cast by 34 (L29) to 75 (L70), Decrease STR by 15 (L29) to 20 (L38), Decrease AGI by 15 (L29) to 20 (L38), Decrease Hitpoints by 11 per tick | |
Uleen's Animation | 150 | 8 | 16 | Con | 0 | Self | 0 | Summon Pet: Animation8, Uses: Tiny Dagger x 1 | |
Ultravision | 55 | 5 | 2.25 | Div | 36m | Single | 100 | Ultravision |
Level 34
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Anarchy | 160 | 4.6 | 8 | Evo | 0 | Single | 200 | Decrease Hitpoints by 273 (L34) to 288 (L39), Stun(0.00 sec) | |
Boltran's Animation | 175 | 9 | 18 | Con | 0 | Self | 0 | Summon Pet: Animation9, Uses: Tiny Dagger x 1 | |
Cast Sight | 45 | 4 | 5 | Div | 195m | Single | 12000 | Bind Sight, Ultravision | |
Enchant Platinum | 225 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Enchanted Platinum Bar, Uses: Platinum Bar x 1 | |
Entrance | 85 | 2.5 | 3.75 | Con | 1:12 | Single | 200 | Mesmerize(2/55), Memblur(1%) | |
150 | 5.00 | 2.25 | Alt | 1 hour | Single | 100 | Single Target Mana Buff (Max: 50) | ||
Greater Shielding | 120 | 6 | 2.25 | Abj | 54m | Self | 0 | Increase Max Hitpoints by 94 (L34) to 100 (L40), Increase AC by 21 (L34) to 22 (L39), Increase Magic Resist by 16 | |
Illusion Fire Elemental | 70 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Elemental, Increase Damage Shield by 9 (L34) to 18 (L70), (Area 1) | |
Insipid Weakness | 80 | 3 | 2.25 | Alt | 3:54 | Single | 200 | Decrease STR by 35 (L34) to 51 (L50) | |
Mana Sieve | 150 | 3 | 8 | Alt | 0 | Single | 200 | Decrease Mana by 214 (L34) to 370 (L60) | |
Radiant Visage | 65 | 5 | 2.25 | Alt | 36m | Single | 100 | Increase CHA by 27 (L34) to 30 (L40) | |
Rune III | 149 | 4.5 | 2.25 | Abj | 72m | Single | 100 | Increase Absorb Damage by 168 (L34) to 230 (L41), Uses: Jasper x 1 |
Level 39
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Aanya's Animation | 200 | 10 | 20 | Con | 0 | Self | 0 | Summon Pet: Animation10, Uses: Tiny Dagger x 1 | |
Cajoling Whispers | 195 | 5.5 | 2.25 | Alt | 20:30 | Single | 200 | Charm(9) | |
Celerity | 185 | 8 | 2.25 | Alt | 16m | Single | 100 | Increase Attack Speed by 47% (L39) to 50% (L44) | |
Distill Mana | 400 | 6 | 2.25 | Alt | 0 | Self | 0 | Summon Item: Vial of Distilled Mana, Uses: Sapphire x 2, Poison Vial x 1 | |
Gravity Flux | 337 | 5.9 | 10 | Alt | 5ms | AoE | 200 | Decrease Hitpoints by 248 (L39) to 310 (L70), Toss Up(100), (Area 35) | |
Illusion Dry Bone | 70 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Skeleton, Increase Fire Resist by 25, (Area 1) | |
Illusion Spirit Wolf | 70 | 3 | 6 | Div | 36m | Self | 0 | Illusion: Spirit Wolf, Increase ATK by 15, Increase Cold Resist by 10 | |
Immobilize | 80 | 1.75 | 3 | Alt | 1m | Single | 200 | Root | |
Insight | 125 | 4.25 | 2.25 | Alt | 40m | Single | 100 | Increase WIS by 10 (L39) to 14 (L52), Increase INT by 5 (L39) to 9 (L70) | |
Invoke Fear | 100 | 2.5 | 7 | Alt | 42s | Single | 200 | Fear(1) | |
Mind Wipe | 100 | 4.5 | 12 | Alt | 0 | AoE | 200 | Memblur(15%), (Area 60) | |
Pacify | 100 | 3 | 6 | Alt | 42s | Single | 200 | Frenzy Radius(1/55), Reaction Radius(1/55), Pacify | |
Rampage | 90 | 3 | 6 | Alt | 6:30 | Single | 100 | Increase STR by 29 (L39) to 45 (L70), Increase Absorb Damage by 79 (L39) to 90 (L50), Decrease AGI by 20 | |
Resist Magic | 85 | 4.5 | 2.25 | Abj | 36m | Single | 100 | Increase Magic Resist by 40 | |
Shade | 60 | 6 | 2.25 | Abj | 72m | Single | 100 | Increase AC by 15 (L39) to 16 (L44) | |
5 | 4.50 | 150.00 | Conj | 2 minutes | Single | 125 | Mana Tap over time (Max: 120 Mana) |
Level 44
Spell Name | Mana | Cast Time | Recast Time | Skill | Duration | Target | Range | Description | Expansion |
---|---|---|---|---|---|---|---|---|---|
Arch Shielding | 200 | 12 | 2.25 | Abj | 72m | Self | 0 | Increase Max Hitpoints by 144 (L44) to 150 (L50), Increase AC by 25 (L44) to 27 (L48), Increase Magic Resist by 20 | |
100 | 1.50 | 180.00 | Div | 4.4 minutes @L44 to 6.0 minutes @L60 | Single | 100 | Single Target Werewolf Form | ||
Brilliance | 125 | 4.25 | 2.25 | Alt | 40m | Single | 100 | Increase WIS by 6 (L44) to 9 (L70), Increase INT by 12 (L44) to 14 (L52) | |
Color Skew | 60 | 2 | 12 | Div | 0 | PB AE | 0 | Stun(8.00 sec), (Area 30) | |
Discordant Mind | 220 | 6.1 | 8 | Evo | 0 | Single | 200 | Decrease Hitpoints by 508 (L44) to 528 (L48), Stun(0.00 sec) | |
200 | 6.00 | 2.25 | Alt | Instant | Self | Enchant Velium Bar | |||
Extinguish Fatigue | 35 | 3.5 | 3.5 | Alt | 0 | Single | 100 | Decrease Stamina Loss by 90 | |
