Zones: Difference between revisions
From EQArchives
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<tr> | <tr> | ||
<th align=center colspan="4">[http://www.steveprutz.com/eq/ Classic Cartography: The Everquest Map Preserve] • [[Zone_Connection_World|Maps of the World of Norrath / Zone Connection Maps]] • [[Recommended Levels and ZEM List]] • [[Zone Spawn Timers]] • [[Travel_Guide]]</th> | <th align=center colspan="4">[http://www.steveprutz.com/eq/ Classic Cartography: The Everquest Map Preserve] • [[Zone_Connection_World|Maps of the World of Norrath / Zone Connection Maps]] • [[Recommended Levels and ZEM List]] • [[Zone Spawn Timers]] • [[Travel_Guide]] • [[Historical Zone Release and Revamp Timeline]]</th> | ||
</tr> | </tr> | ||
Line 70: | Line 70: | ||
*[[Befallen]] | *[[Befallen]] | ||
*[[Blackburrow]] | *[[Blackburrow]] | ||
*[[Cazic Thule]] | *[[The Temple of Cazic-Thule|Cazic Thule]] | ||
*[[Runnyeye Citadel]] | *[[Runnyeye Citadel]] | ||
*[[High Keep]] | *[[High Keep]] | ||
Line 95: | Line 95: | ||
* [[Erudin]] | * [[Erudin]] | ||
** [[The Erudin Palace]] | |||
* [[Paineel]] | * [[Paineel]] | ||
Line 100: | Line 101: | ||
* [[Erud's Crossing]] | * [[Erud's Crossing]] | ||
* [[Kerra Island]] | * [[Kerra Isle|Kerra Island (Kerra Ridge)]] | ||
* [[Toxxulia Forest]] | * [[Toxxulia Forest]] | ||
* [[The Hole]] | * [[The Hole|The Hole (Ruins of Old Paineel)]] | ||
* | * [[Stonebrunt Mountains]] | ||
* | * [[The Warrens]] | ||
</td> | </td> | ||
Line 117: | Line 118: | ||
*[[Ak'Anon]] | *[[Ak'Anon]] | ||
*[[Felwithe]] | *[[Felwithe]] | ||
** [[Northern Felwithe]] | |||
** [[Southern Felwithe]] | |||
*[[Kaladim]] | *[[Kaladim]] | ||
** [[North Kaladim]] | |||
** [[South Kaladim]] | |||
*[[Kelethin|Kelethin (Greater Faydark)]] | *[[Kelethin|Kelethin (Greater Faydark)]] | ||
Latest revision as of 16:17, 13 May 2023
I've been everywhere, [Odus], [Faydwer], [Kunark]. . . . You name it, and I can tell ya a little something 'bout it. . . If you buy me a sip of brandy, of course! - Captain Rohand
Classic Cartography: The Everquest Map Preserve • Maps of the World of Norrath / Zone Connection Maps • Recommended Levels and ZEM List • Zone Spawn Timers • Travel_Guide • Historical Zone Release and Revamp Timeline | |||
---|---|---|---|
ANTONICA • ODUS • FAYDWER • KUNARK • VELIOUS • PLANES | |||
ANTONICA | |||
Outdoors
|
Cities Dungeons |
||
ODUS and FAYDWER | |||
Cities Outdoors / Dungeons |
Cities Outdoors / Dungeons |
||
KUNARK | |||
Outdoors |
Cities Dungeons |
||
VELIOUS | |||
Outdoors |
Cities Dungeons |
||
PLANES | |||